Choose from 10 languages:
Choose from 10 languages

Mortality vs. Procedure

Results

  Primary Procedure Name No of operations 30-day Deaths 30-day Mortality Hospital Deaths Hospital Mortality
1 VSD repair, Patch 53266 312 0.59% 373 0.70%
2 ASD repair, Patch 23930 56 0.23% 70 0.29%
3 PDA closure, Surgical 13203 266 2.02% 373 2.84%
4 TOF repair, Ventriculotomy, Transanular patch 11131 240 2.16% 268 2.42%
5 ASD repair, Primary closure 10011 44 0.44% 50 0.50%
6 AVC (AVSD) repair, Complete (CAVSD) 9748 352 3.63% 443 4.57%
7 Arterial switch operation (ASO) 9680 448 4.64% 505 5.23%
8 Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 9215 718 8.35% 855 9.94%
9 Coarctation repair, End to end, Extended 8915 126 1.42% 173 1.95%
10 Bidirectional cavopulmonary anastomosis (BDCPA) (bidirectional Glenn) 8296 250 3.04% 349 4.25%
11 PA banding (PAB) 7537 458 6.34% 654 9.06%
12 Valvuloplasty, Mitral 5387 148 2.86% 200 3.86%
13 Coarctation repair, End to end 5286 81 1.54% 101 1.91%
14 Pacemaker implantation, Permanent 5248 94 1.88% 145 2.91%
15 Norwood procedure 5167 1175 22.84% 1434 27.87%
16 Pacemaker procedure 5167 66 1.62% 87 2.13%
17 AVC (AVSD) repair, Partial (Incomplete) (PAVSD) 4958 34 0.69% 39 0.79%
18 Aortic stenosis, Subvalvar, Repair 4819 50 1.09% 64 1.39%
19 TAPVC repair 4703 323 7.00% 428 9.27%
20 Fontan, TCPC, External conduit, Fenestrated 4703 146 3.12% 182 3.89%
21 Conduit placement, RV to PA 4420 130 3.02% 163 3.79%
22 TOF repair, Ventriculotomy, Nontransanular patch 4282 47 1.10% 51 1.19%
23 Mediastinal exploration 4050 622 19.67% 748 23.66%
24 Valvuloplasty, Aortic 3966 77 2.02% 103 2.70%
25 Arterial switch operation (ASO) and VSD repair 3912 307 7.86% 354 9.06%
26 Conduit reoperation 3754 90 2.58% 104 2.98%
27 Aortic arch repair 3618 230 6.52% 307 8.70%
28 VSD repair, Primary closure 3581 40 1.12% 48 1.35%
29 RVOT procedure 3528 144 4.19% 163 4.74%
30 PAPVC repair 3473 23 0.66% 27 0.78%
31 Vascular ring repair 3389 8 0.24% 19 0.57%
32 TOF repair, No ventriculotomy 3323 35 1.05% 39 1.17%
33 Valve replacement, Pulmonic (PVR) 3310 39 1.19% 50 1.53%
34 Valve replacement, Aortic (AVR), Mechanical 3187 47 1.49% 55 1.75%
35 DORV, Intraventricular tunnel repair 2887 146 5.09% 171 5.96%
36 Valve replacement, Mitral (MVR) 2712 170 6.85% 215 8.67%
37 ECMO procedure 2590 877 47.20% 997 53.66%
38 Valvuloplasty, Tricuspid 2578 96 3.79% 128 5.05%
39 Shunt, Systemic to pulmonary, Central (from aorta or to main pulmonary artery) 2494 255 10.68% 307 12.86%
40 Fontan, TCPC, External conduit, Nonfenestrated 2458 50 2.04% 69 2.81%
41 Pericardial drainage procedure 2421 82 3.55% 105 4.55%
42 ECMO cannulation 2343 832 37.80% 981 44.57%
43 ECMO decannulation 2301 599 28.08% 733 34.36%
44 AVC (AVSD) repair, Intermediate (Transitional) 1893 23 1.22% 25 1.33%
45 Miscellaneous procedure, Other 1863 160 10.28% 214 13.75%
46 Ross procedure 1857 25 1.35% 31 1.67%
47 Truncus arteriosus repair 1842 230 12.64% 279 15.33%
48 Other procedure 1718 170 12.18% 210 15.04%
49 PA, reconstruction (plasty), Main (trunk) 1698 62 3.74% 73 4.40%
50 Coarctation repair, Patch aortoplasty 1649 43 2.66% 53 3.28%
51 Valvuloplasty, Pulmonic 1572 29 1.88% 35 2.27%
52 ASD repair, Patch + PAPVC repair 1541 2 0.13% 2 0.13%
53 Cardiovascular catheterization procedure, Therapeutic, Device implantation 1474 8 0.55% 12 0.82%
54 Pulmonary atresia - VSD (including TOF, PA) repair 1436 66 4.61% 76 5.31%
55 Transplant, Heart 1426 88 6.21% 132 9.32%
56 Thoracic and/or mediastinal procedure, Other 1421 115 9.51% 140 11.58%
57 Aortic stenosis, Supravalvar, Repair 1381 68 5.06% 79 5.88%
58 Interrupted aortic arch repair 1354 148 11.00% 176 13.08%
59 Aortic root replacement, Mechanical 1305 28 2.17% 32 2.48%
60 Aortic arch repair + VSD repair 1304 50 3.83% 75 5.75%
61 Mediastinal procedure 1290 129 12.01% 162 15.08%
62 Bilateral bidirectional cavopulmonary anastomosis (BBDCPA) (bilateral bidirectional Glenn) 1290 50 3.91% 71 5.55%
63 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) 1280 69 5.56% 100 8.06%
64 Cardiovascular catheterization procedure, Therapeutic, Balloon dilation 1261 28 2.46% 37 3.25%
65 VSD, Multiple, Repair 1250 38 3.13% 52 4.28%
66 Aortic aneurysm repair 1225 24 1.99% 28 2.32%
67 Anomalous origin of coronary artery from pulmonary artery repair 1224 44 3.62% 52 4.27%
68 Sternotomy wound drainage 1172 52 5.30% 76 7.75%
69 PDA closure, Device 1154 2 0.17% 3 0.26%
70 Ebstein's repair 1148 50 4.50% 63 5.67%
71 ASD repair, Device 1136 0 0.00% 0 0.00%
72 Pleural drainage procedure 1129 71 7.16% 98 9.89%
73 DCRV repair 1108 10 0.91% 11 1.00%
74 Diaphragm plication 1038 35 3.51% 86 8.63%
75 Aortic stenosis, Subvalvar, Repair, With myectomy for IHSS 1030 8 0.79% 16 1.58%
76 PA debanding 983 71 7.37% 106 11.01%
77 Lung procedure, Other 975 25 2.80% 35 3.92%
78 Valve replacement, Aortic (AVR), Bioprosthetic 964 16 1.69% 19 2.00%
79 Damus-Kaye-Stansel procedure (DKS) (creation of AP anastomosis without arch reconstruction) 939 162 17.42% 196 21.08%
80 Ross-Konno procedure 884 82 9.29% 104 11.78%
81 Right/left heart assist device procedure 872 104 23.37% 157 35.28%
82 ASD creation/enlargement 850 160 19.00% 193 22.92%
83 TOF repair, RV-PA conduit 837 36 4.34% 46 5.55%
84 Cardiovascular catheterization procedure, Therapeutic, Coil implantation 833 6 0.74% 7 0.86%
85 Cor triatriatum repair 786 20 2.55% 25 3.19%
86 Valve replacement, Tricuspid (TVR) 783 62 8.36% 81 10.92%
87 Fontan, TCPC, Lateral tunnel, Fenestrated 780 26 3.35% 32 4.13%
88 Unifocalization MAPCA(s) 780 62 8.77% 81 11.46%
89 Glenn (unidirectional cavopulmonary anastomosis) (unidirectional Glenn) 765 20 2.64% 27 3.56%
90 PFO, Primary closure 745 8 1.07% 11 1.48%
91 Cardiac procedure, Other 726 86 12.54% 105 15.31%
92 Pulmonary venous stenosis repair 724 55 8.58% 88 13.73%
93 Rastelli 723 40 5.60% 45 6.30%
94 Coarctation repair + VSD repair 717 26 3.63% 30 4.18%
95 Tracheal procedure 712 39 5.85% 58 8.70%
96 VSD repair, Device 711 4 0.57% 5 0.71%
97 AP window repair 679 6 0.89% 9 1.33%
98 Cardiovascular catheterization procedure, Therapeutic, Stent insertion 679 67 10.63% 78 12.38%
99 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the hilar bifurcation) 673 36 5.55% 52 8.01%
100 Cardiac tumor resection 673 28 4.26% 32 4.87%
101 Pulmonary atresia - VSD - MAPCA (pseudotruncus) repair 673 53 8.04% 70 10.62%
102 Aortic root replacement, Valve sparing 615 4 0.65% 4 0.65%
103 Coarctation repair, Other 614 20 3.26% 21 3.43%
104 ICD (AICD) implantation 587 7 1.25% 8 1.42%
105 Pectus repair 580 0 0.00% 0 0.00%
106 Fontan, Other 556 28 5.06% 34 6.15%
107 Valve surgery, Other, Mitral 530 19 3.73% 26 5.11%
108 TOF - AVC (AVSD) repair 530 46 8.71% 53 10.04%
109 Coronary artery procedure, Other 521 42 8.20% 48 9.38%
110 VAD implantation 514 84 17.61% 138 28.93%
111 TOF - Absent pulmonary valve repair 512 38 7.42% 54 10.55%
112 Fontan, TCPC, Lateral tunnel, Nonfenestrated 500 10 2.00% 13 2.60%
113 PAPVC repair, Baffle redirection to left atrium with systemic vein translocation (Warden) (SVC sewn to right atrial appendage) 472 2 0.42% 2 0.42%
114 Thoracotomy, Other 468 59 13.82% 77 18.03%
115 Coarctation repair, Interposition graft 459 8 1.75% 9 1.97%
116 Shunt, Reoperation 457 68 17.09% 90 22.61%
117 HemiFontan 456 24 5.29% 36 7.93%
118 Valve surgery, Other, Pulmonic 447 10 2.24% 13 2.91%
119 Aortic root replacement, Bioprosthetic 430 10 2.34% 12 2.81%
120 Shunt, Systemic to pulmonary, Other 427 63 15.33% 74 18.00%
121 Coarctation repair, Subclavian flap 416 8 1.93% 14 3.38%
122 Shunt, Ligation and takedown 412 40 9.85% 50 12.32%
123 Konno procedure 411 23 5.65% 27 6.63%
124 Coronary artery fistula ligation 403 2 0.50% 2 0.50%
125 Peripheral vascular procedure, Other 401 27 7.52% 40 11.14%
126 ICD (AICD) ([automatic] implantable cardioverter defibrillator) procedure 398 3 0.93% 3 0.93%
127 Pulmonary artery sling repair 394 16 4.08% 21 5.36%
128 Aortic root replacement, Homograft 390 21 5.51% 29 7.61%
129 Cardiovascular catheterization procedure, Therapeutic, Balloon valvotomy 381 8 2.17% 10 2.71%
130 Hybrid Approach "Stage 1", Application of RPA & LPA bands 362 50 14.01% 94 26.33%
131 Valve surgery, Other, Aortic 360 19 5.41% 22 6.27%
132 Fontan revision or conversion (Re-do Fontan) 353 44 12.64% 53 15.23%
133 PAPVC, Scimitar, Repair 348 5 1.47% 9 2.65%
134 Palliation, Other 330 50 15.53% 56 17.39%
135 Cardiovascular catheterization procedure, Therapeutic 329 4 1.26% 5 1.57%
136 Anomalous aortic origin of coronary artery from aorta (AAOCA) repair 327 4 1.22% 4 1.22%
137 Cardiovascular catheterization procedure, Therapeutic, Septostomy 322 24 7.48% 34 10.59%
138 Arterial switch procedure and VSD repair + Aortic arch repair 321 25 7.79% 32 9.97%
139 HLHS biventricular repair 298 29 9.76% 40 13.47%
140 ASD creation, Balloon septostomy (BAS) (Rashkind) 297 21 7.34% 26 9.09%
141 Cardiovascular catheterization procedure, Diagnostic, Angiographic data obtained 295 25 9.54% 27 10.31%
142 Cardiovascular catheterization procedure, Diagnostic 295 17 6.91% 21 8.54%
143 Congenitally corrected TGA repair, Atrial switch and ASO (double switch) 291 20 6.94% 27 9.38%
144 Sinus of Valsalva, Aneurysm repair 268 1 0.37% 1 0.37%
145 PA, reconstruction (plasty), Branch, Central 268 14 5.36% 17 6.51%
146 Coronary artery bypass 265 15 5.84% 17 6.61%
147 ASD, Common atrium (single atrium), Septation 257 4 1.57% 4 1.57%
148 ASD partial closure 254 13 5.12% 13 5.12%
149 REV 253 15 5.93% 16 6.32%
150 Cardiovascular catheterization procedure, Diagnostic, Hemodynamic data obtained 250 18 7.76% 22 9.48%
151 DORV repair, NOS 249 7 2.87% 8 3.28%
152 Valve replacement, Aortic (AVR) 248 7 2.85% 7 2.85%
153 Mitral stenosis, Supravalvar mitral ring repair 234 2 0.87% 6 2.61%
154 Aortopexy 223 9 4.11% 16 7.31%
155 Senning 221 23 10.50% 27 12.33%
156 Explantation of pacing system 212 1 0.50% 1 0.50%
157 Pulmonary artery origin from ascending aorta (hemitruncus) repair 198 5 2.53% 7 3.54%
158 1 1/2 ventricular repair 196 6 3.06% 8 4.08%
159 Lung biopsy 191 17 9.04% 24 12.77%
160 VSD creation/enlargement 179 20 11.43% 30 17.14%
161 Anomalous systemic venous connection repair 176 8 4.62% 10 5.78%
162 Ligation, Thoracic duct 173 14 8.14% 28 16.28%
163 LV to aorta tunnel repair 172 7 4.09% 7 4.09%
164 Hybrid Approach "Stage 1", Stent placement in arterial duct (PDA) + application of RPA & LPA bands 166 37 22.42% 55 33.33%
165 Systemic venous stenosis repair 166 13 8.18% 20 12.58%
166 ASD repair, NOS 166 1 0.60% 1 0.60%
167 Valve surgery, Other, Tricuspid 163 25 15.62% 31 19.38%
168 Aortic root translocation over left ventricle (Including Nikaidoh procedure) 162 10 6.17% 16 9.88%
169 Decortication 146 5 3.47% 6 4.17%
170 Congenitally corrected TGA repair, Atrial switch and Rastelli 139 15 10.79% 17 12.23%
171 TOF repair, NOS 137 3 2.19% 5 3.65%
172 Pleural procedure, Other 136 9 7.69% 15 12.82%
173 Pericardiectomy 134 0 0.00% 6 4.51%
174 VATS (video-assisted thoracoscopic surgery) 125 0 0.00% 0 0.00%
175 Pericardial procedure, Other 118 7 6.03% 11 9.48%
176 VSD repair, NOS 116 3 2.59% 5 4.31%
177 Valve replacement, Aortic (AVR), Homograft 116 2 1.75% 3 2.63%
178 Valvuloplasty, Common atrioventricular valve 115 15 14.29% 23 21.90%
179 VAD explantation 111 17 15.60% 23 21.10%
180 Aneurysm, Ventricular, Left, Repair 111 3 2.83% 5 4.72%
181 Minimally invasive procedure 107 7 6.86% 7 6.86%
182 Occlusion MAPCA(s) 106 6 5.88% 9 8.82%
183 Norwood operation m. Sano 103 18 17.48% 21 20.39%
184 Atrial septal fenestration 100 12 12.12% 18 18.18%
185 VSD repair, Patch + ASD repair, Primary closure 100 0 0.00% 0 0.00%
186 Congenitally corrected TGA repair, VSD closure 97 7 7.29% 10 10.42%
187 Transplant, lung(s) 96 6 6.59% 11 12.09%
188 Cardiotomy, Other 95 10 10.87% 13 14.13%
189 Valvuloplasty converted to valve replacement in the same operation, Mitral 95 11 11.58% 11 11.58%
190 Truncus + Interrupted aortic arch repair (IAA) repair 94 9 9.57% 12 12.77%
191 Valve excision, Pulmonary (without replacement) 91 3 3.30% 3 3.30%
192 Aneurysm, Ventricular, Right, Repair 91 3 3.30% 4 4.40%
193 Valve closure, Tricuspid (exclusion, univentricular approach) 88 21 24.42% 27 31.40%
194 Bronchoscopy 87 6 8.33% 11 15.28%
195 Organ procurement 86 14 16.47% 16 18.82%
196 Mustard 86 10 11.76% 14 16.47%
197 Arterial switch procedure + Aortic arch repair 81 3 3.70% 4 4.94%
198 TGA, Other procedures (Kawashima, LV-PA conduit, other) 81 5 6.25% 6 7.50%
199 Hybrid approach "Stage 2", Aortopulmonary amalgamation + Superior Cavopulmonary anastomosis(es) + PA Debanding + Aortic arch repair (Norwood [Stage 1] + Superior Cavopulmonary anastomosis(es) + PA Debanding) 78 15 19.48% 22 28.57%
200 Aortic dissection repair 78 8 10.53% 8 10.53%
201 TAPVC repair + Shunt - systemic-to-pulmonary 77 21 27.27% 32 41.56%
202 TGA, Other procedures (Nikaido, Kawashima, LV-PA conduit, other) 74 8 11.11% 8 11.11%
203 Conduit placement, LV to PA 73 4 5.63% 6 8.45%
204 Aortic root replacement 72 2 2.78% 3 4.17%
205 Atrial baffle procedure (non-Mustard, non-Senning) 70 3 4.29% 3 4.29%
206 Superior Cavopulmonary anastomosis(es) + PA reconstruction 69 4 5.80% 5 7.25%
207 Cardiovascular catheterization procedure, Therapeutic, Transcatheter implantation of valve 69 1 1.47% 1 1.47%
208 Valve replacement, Common atrioventricular valve 66 8 12.50% 13 20.31%
209 Congenitally corrected TGA repair, VSD closure and LV to PA conduit 64 0 0.00% 1 1.56%
210 Arrhythmia surgery - atrial, Surgical Ablation 63 4 6.45% 4 6.45%
211 Conduit placement, Other 60 4 6.67% 6 10.00%
212 Coarctation repair, NOS 59 4 6.90% 4 6.90%
213 Aneurysm, Pulmonary artery, Repair 59 0 0.00% 0 0.00%
214 Diaphragm procedure, Other 57 10 17.86% 12 21.43%
215 Valvuloplasty, Truncal valve 56 2 3.92% 2 3.92%
216 Pulmonary embolectomy, Acute pulmonary embolus 55 12 22.64% 15 28.30%
217 Cardiovascular catheterization procedure, Therapeutic, Stent re-dilation 54 0 0.00% 0 0.00%
218 PDA closure, NOS 53 0 0.00% 0 0.00%
219 Non-cardiovascular, Non-thoracic procedure on cardiac patient with cardiac anesthesia 48 3 6.82% 4 9.09%
220 Cardiovascular catheterization procedure, Therapeutic, Perforation (establishing interchamber and/or intervessel communication) 45 4 8.89% 4 8.89%
221 Valvuloplasty converted to valve replacement in the same operation, Aortic 44 1 2.27% 1 2.27%
222 Fontan, Atrio-pulmonary connection 44 2 4.55% 3 6.82%
223 Shunt, Systemic to pulmonary, NOS 43 7 16.67% 7 16.67%
224 Atrial baffle procedure, Mustard or Senning revision 43 2 4.65% 3 6.98%
225 Other annular enlargement procedure 42 4 9.52% 4 9.52%
226 Fontan, TCPC, External conduit, NOS 40 3 7.50% 5 12.50%
227 Congenitally corrected TGA repair, Other 39 0 0.00% 2 5.26%
228 Valve replacement, Truncal valve 38 3 8.11% 3 8.11%
229 DOLV repair 37 3 8.11% 3 8.11%
230 Ligation, Pulmonary artery 36 4 11.11% 4 11.11%
231 Bypass for noncardiac lesion 35 8 24.24% 8 24.24%
232 ASD creation, Blade septostomy 35 4 11.43% 7 20.00%
233 Conduit placement, RV to PA, Valved 33 1 3.03% 1 3.03%
234 Echocardiography procedure, Sedated transesophageal echocardiogram 33 0 0.00% 1 3.03%
235 Conduit placement, Ventricle to aorta 33 4 12.12% 5 15.15%
236 Fontan + Atrioventricular valvuloplasty 31 0 0.00% 1 3.23%
237 Valve closure, Semilunar 30 4 13.33% 4 13.33%
238 Cardiovascular electrophysiological catheterization procedure, Therapeutic ablation 29 0 0.00% 0 0.00%
239 Arrhythmia surgery - ventricular, Surgical Ablation 29 1 3.45% 1 3.45%
240 Hybrid Approach "Stage 1", Stent placement in arterial duct (PDA) 28 7 25.00% 11 39.29%
241 Esophageal procedure 28 1 3.85% 2 7.69%
242 AVC (AVSD) repair, NOS 28 2 7.14% 2 7.14%
243 Conduit placement, RV to PA, Non-valved 25 0 0.00% 0 0.00%
244 TOF repair, Ventriculotomy, Transanular patch, with monocusp or other surgically fashioned RVOT valve 24 0 0.00% 0 0.00%
245 Norwood operation classic (with B-T shunt) 23 6 27.27% 10 45.45%
246 RF ablation 22 1 4.55% 1 4.55%
247 Pulmonary embolectomy 22 3 14.29% 3 14.29%
248 DORV repair, Ventriculotomy, Transannular patch 22 4 18.18% 5 22.73%
249 Transplant, Heart and lung 21 4 19.05% 4 19.05%
250 Valvuloplasty converted to valve replacement in the same operation, Tricuspid 21 1 4.76% 3 14.29%
251 Ventricular septal fenestration 20 4 20.00% 4 20.00%
252 Superior cavopulmonary anastomosis(es) (Glenn or HemiFontan) + Atrioventricular valvuloplasty 20 1 5.00% 1 5.00%
253 Partial left ventriculectomy (LV volume reduction surgery) (Batista) 17 1 6.25% 2 12.50%
254 Cardiovascular catheterization procedure, Diagnostic, Hemodynamic alteration 17 3 17.65% 4 23.53%
255 Intraaortic balloon pump (IABP) insertion 15 6 42.86% 7 50.00%
256 Fontan, NOS 15 1 6.67% 1 6.67%
257 Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) + PDA closure, Surgical 14 1 7.14% 2 14.29%
258 Valve replacement, Truncal, Mechanical 14 0 0.00% 0 0.00%
259 TOF repair, No Ventriculotomy + ASD repair, Primary closure 13 0 0.00% 0 0.00%
260 Valve excision, Tricuspid (without replacement) 13 2 15.38% 2 15.38%
261 Ventricular septation 13 0 0.00% 0 0.00%
262 Pulmonary AV fistula repair/occlusion 12 0 0.00% 0 0.00%
263 Congenitally corrected TGA repair, NOS 11 1 9.09% 1 9.09%
264 PAPVC repair + ASD repair, Primary closure 11 0 0.00% 0 0.00%
265 Fontan, TCPC, Lateral tunnel, NOS 10 0 0.00% 0 0.00%
266 Atrial fenestration closure 10 1 10.00% 1 10.00%
267 PA banding (PAB), Placement of unilateral or bilateral branch pulmonary artery band(s) without the need for concomitant PGE and/or ductal stent 9 0 0.00% 1 12.50%
268 Valvuloplasty converted to valve replacement in the same operation, Aortic - with Ross-Konno procedure 9 1 11.11% 1 11.11%
269 Aortic arch repair + VSD repair + ASD repair, Patch 8 0 0.00% 0 0.00%
270 VAD, Procedure 8 1 20.00% 2 40.00%
271 Unifocalization MAPCA(s) + Conduit placement, RV to PA 8 2 25.00% 2 25.00%
272 Pulmonary embolectomy, Chronic pulmonary embolus 8 0 0.00% 0 0.00%
273 DORV repair, Ventriculotomy, Nontransannular patch 8 0 0.00% 0 0.00%
274 Cardiac tumor resection, Resection of Other tumor 8 0 0.00% 0 0.00%
275 Valvuloplasty, Aortic/neo-aortic valve, Neo-cuspidization (including one or more leaflet – ‘Ozaki’ type repair etc.) 7 0 0.00% 0 0.00%
276 DORV repair, No Ventriculotomy 7 0 0.00% 0 0.00%
277 Cardiovascular electrophysiological catheterization procedure 7 1 14.29% 1 14.29%
278 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch) 7 0 0.00% 0 0.00%
279 RV to PA Shunt (e.g., Sano Shunt or palliative RV-PA non-valved conduit to augment pulmonary blood flow) 7 2 33.33% 2 33.33%
280 Valvuloplasty converted to valve replacement in the same operation, Aortic - with Ross procedure 7 0 0.00% 0 0.00%
281 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) + Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 6 0 0.00% 0 0.00%
282 Fontan, Atrio-ventricular connection 6 0 0.00% 0 0.00%
283 Open chest exposure for transcatheter/per-ventricular/per-atrial procedure 6 2 40.00% 2 40.00%
284 Right/Left heart temporary assist device, Implant 6 2 40.00% 2 40.00%
285 Echocardiography procedure, Sedated transthoracic echocardiogram 6 0 0.00% 1 16.67%
286 Right/Left heart temporary assist device, Procedure 5 0 0.00% 0 0.00%
287 Fontan, TCPC, External conduit, Fenestrated + Pacemaker procedure 5 0 0.00% 0 0.00%
288 DORV repair, RV-PA conduit 5 0 0.00% 0 0.00%
289 TOF repair, Ventriculotomy, Transanular patch, plus native valve reconstruction 5 0 0.00% 0 0.00%
290 Damus-Kaye-Stansel procedure (DKS) (creation of AP anastomosis without arch reconstruction) + Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 5 2 40.00% 2 40.00%
291 Valvuloplasty converted to valve replacement in the same operation, Pulmonic 5 0 0.00% 0 0.00%
292 TAPVC repair + Shunt - systemic-to-pulmonary + PDA closure, Surgical 5 1 20.00% 1 20.00%
293 Aorta, Other 5 0 0.00% 0 0.00%
294 Cardiovascular catheterization procedure, Therapeutic, Adjunctive therapy 5 0 0.00% 1 20.00%
295 Valvuloplasty converted to valve replacement in the same operation, Common atrioventricular valve 5 1 20.00% 2 40.00%
296 Norwood procedure+Valvuloplasty, Systemic atrioventricular valve+Conduit placement, RV to PA 5 0 0.00% 1 20.00%
297 LV Endocardial Fibroelastosis resection 5 0 0.00% 0 0.00%
298 Valvuloplasty, Aortic/neo-aortic valve, Augmentation of valve leaflet (one or more) 4 0 0.00% 0 0.00%
299 Mitral or systemic atrioventricular Valvuloplasty + Valvuloplasty, Aortic/neo-aortic/truncal 4 0 0.00% 0 0.00%
300 VSD repair, Patch + Conduit reoperation 4 0 0.00% 0 0.00%
301 Hybrid approach "Stage 2", Aortopulmonary amalgamation + Superior Cavopulmonary anastomosis(es) + PA Debanding + Without aortic arch repair 4 1 25.00% 1 25.00%
302 Unifocalization MAPCA(s) + Shunt, Systemic to pulmonary, Central (shunt from aorta) 4 0 0.00% 1 25.00%
303 Ventricular septation, Following superior cavopulmonary anastomosis or hemifontan 4 1 25.00% 1 25.00%
304 Cardiovascular catheterization procedure, Diagnostic, Transluminal test occlusion 3 0 0.00% 0 0.00%
305 Pulmonary venous stenosis repair + ASD partial closure 3 0 0.00% 1 33.33%
306 Fontan, TCPC, External conduit, hepatic veins to pulmonary artery, Nonfenestrated 3 0 0.00% 0 0.00%
307 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) + Transplant, Heart 3 0 0.00% 0 0.00%
308 Valve replacement, Truncal, Homograft 3 0 0.00% 0 0.00%
309 Cardiac tumor resection, Resection of ventricular fibroma 3 0 0.00% 0 0.00%
310 DORV - AVC (AVSD) repair 3 1 33.33% 1 33.33%
311 Kawashima operation (superior cavopulmonary connection in setting of interrupted IVC with azygous continuation) 3 0 0.00% 0 0.00%
312 Conduit placement, RV to PA + Aortic root replacement, Mechanical 2 0 0.00% 0 0.00%
313 Right/Left heart temporary assist device, Explant 2 0 0.00% 0 0.00%
314 Pulmonary atresia - VSD - MAPCA repair, Status post prior complete unifocalization (includes VSD closure + RV to PA connection [with or without conduit]) 2 0 0.00% 0 0.00%
315 Pulmonary atresia - VSD (including TOF, PA) repair + ASD repair, Primary closure + PDA closure, Surgical 2 0 0.00% 0 0.00%
316 Cardiovascular catheterization procedure, Diagnostic, Electrophysiology alteration 2 0 0.00% 0 0.00%
317 Anterior PA translocation (not performed as part of an arterial switch operation) (Le Compte) 2 0 0.00% 0 0.00%
318 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch, beyond the first segmental branch) 2 0 0.00% 0 0.00%
319 VSD repair, Patch + ASD repair, Patch + PAPVC repair 2 0 0.00% 0 0.00%
320 Coarctation repair, Extra-anatomic Bypass graft 2 0 0.00% 0 0.00%
321 Valve replacement, Pulmonary or neo-pulmonary (PVR) + Valve replacement, Aortic/neo-aortic/truncal (AVR), Mechanical 2 0 0.00% 0 0.00%
322 Fontan, TCPC, Intra/extracardiac conduit, Nonfenestrated 2 0 0.00% 0 0.00%
323 Valve replacement, Truncal, Bioprosthetic 2 0 0.00% 0 0.00%
324 Fontan, TCPC, Intra/extracardiac conduit, Fenestrated 2 0 0.00% 0 0.00%
325 Fontan, TCPC, External conduit, hepatic veins to pulmonary artery, Fenestrated 2 0 0.00% 0 0.00%
326 Ebstein's repair + PDA closure, Surgical 2 0 0.00% 0 0.00%
327 Ventricular septation, Following prior Norwood or DKS procedure 2 0 0.00% 0 0.00%
328 AVC (AVSD) repair, Partial (Incomplete) (PAVSD) + VSD repair, Patch 1 0 0.00% 0 0.00%
329 Extended Ventricular Septoplasty (modified Konno, VSD creation and patch enlargement of LVOT, sparing aortic valve) for tunnel type sub aortic stenosis 1 0 0.00% 0 0.00%
330 Coarctation repair, Descending aorta anastomosed to Ascending aorta 1 1 100.00% 1 100.00%
331 Cardiovascular catheterization procedure, Therapeutic, Transcatheter Fontan completion 1 0 0.00% 0 0.00%
332 VSD repair, Patch + PAPVC repair 1 1 100.00% 1 100.00%
333 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch, proximal to first segmental branch) 1 1 100.00% 1 100.00%
334 Cardiac tumor resection, Resection of atrial myxoma 1 0 0.00% 0 0.00%
335 Radiology procedure on cardiac patient, Cardiac Magnetic Resonance Imaging (MRI) 1 0 0.00% 0 0.00%
336 ASD repair, Patch + Valve replacement, Pulmonary or neo-pulmonary (PVR) 1 0 0.00% 0 0.00%
337 Peripheral vascular access for transcatheter procedures 1 0 0.00% 0 0.00%
338 Pulmonary artery sling repair + Tracheal procedure 1 0 0.00% 0 0.00%
339 Ross-Konno procedure + Valve replacement, Mitral or systemic atrioventricular valve (MVR) 1 0 0.00% 0 0.00%
340 Division with or without reimplantation of aberrant subclavian artery 1 0 0.00% 0 0.00%
341 Cardiac tumor resection + PDA closure, Surgical, Resection of Other tumor 1 0 0.00% 0 0.00%
342 Conduit reoperation + Valve replacement, Aortic/neo-aortic/truncal (AVR), Mechanical 1 1 100.00% 1 100.00%
343 TOF repair, Ventriculotomy, Transanular patch + Vascular ring repair 1 0 0.00% 0 0.00%
344 Valvuloplasty, Truncal valve, Reduction of number of cusps/sinus resection 1 0 0.00% 0 0.00%
