Choose from 10 languages:
Choose from 10 languages

Mortality vs. Procedure

Results

  Primary Procedure Name No of operations 30-day Deaths 30-day Mortality Hospital Deaths Hospital Mortality
1 VSD repair, Patch 53310 312 0.59% 374 0.70%
2 ASD repair, Patch 23937 56 0.23% 70 0.29%
3 PDA closure, Surgical 13208 267 2.03% 374 2.84%
4 TOF repair, Ventriculotomy, Transanular patch 11142 240 2.16% 268 2.42%
5 ASD repair, Primary closure 10030 44 0.44% 50 0.50%
6 AVC (AVSD) repair, Complete (CAVSD) 9753 352 3.63% 444 4.57%
7 Arterial switch operation (ASO) 9687 448 4.63% 505 5.22%
8 Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 9223 719 8.35% 857 9.95%
9 Coarctation repair, End to end, Extended 8922 126 1.42% 173 1.95%
10 Bidirectional cavopulmonary anastomosis (BDCPA) (bidirectional Glenn) 8302 250 3.04% 349 4.25%
11 PA banding (PAB) 7539 458 6.34% 654 9.06%
12 Valvuloplasty, Mitral 5390 148 2.86% 201 3.88%
13 Coarctation repair, End to end 5287 81 1.53% 101 1.91%
14 Pacemaker implantation, Permanent 5256 94 1.88% 145 2.90%
15 Pacemaker procedure 5172 66 1.62% 87 2.13%
16 Norwood procedure 5167 1175 22.84% 1434 27.87%
17 AVC (AVSD) repair, Partial (Incomplete) (PAVSD) 4962 34 0.69% 39 0.79%
18 Aortic stenosis, Subvalvar, Repair 4823 50 1.09% 64 1.39%
19 TAPVC repair 4707 323 6.99% 429 9.29%
20 Fontan, TCPC, External conduit, Fenestrated 4704 146 3.12% 182 3.89%
21 Conduit placement, RV to PA 4422 130 3.02% 163 3.79%
22 TOF repair, Ventriculotomy, Nontransanular patch 4288 47 1.10% 51 1.19%
23 Mediastinal exploration 4082 624 19.59% 751 23.57%
24 Valvuloplasty, Aortic 3970 77 2.02% 103 2.70%
25 Arterial switch operation (ASO) and VSD repair 3914 307 7.85% 354 9.05%
26 Conduit reoperation 3758 90 2.57% 104 2.97%
27 Aortic arch repair 3621 230 6.51% 307 8.69%
28 VSD repair, Primary closure 3583 40 1.12% 48 1.35%
29 RVOT procedure 3534 145 4.21% 164 4.76%
30 PAPVC repair 3481 23 0.66% 27 0.78%
31 Vascular ring repair 3395 8 0.24% 19 0.56%
32 Valve replacement, Pulmonic (PVR) 3338 39 1.18% 50 1.52%
33 TOF repair, No ventriculotomy 3326 35 1.05% 39 1.17%
34 Valve replacement, Aortic (AVR), Mechanical 3194 47 1.49% 55 1.74%
35 DORV, Intraventricular tunnel repair 2889 146 5.09% 171 5.96%
36 Valve replacement, Mitral (MVR) 2723 170 6.82% 215 8.63%
37 ECMO procedure 2592 877 47.18% 998 53.68%
38 Valvuloplasty, Tricuspid 2581 97 3.82% 129 5.09%
39 Shunt, Systemic to pulmonary, Central (from aorta or to main pulmonary artery) 2494 255 10.68% 307 12.86%
40 Fontan, TCPC, External conduit, Nonfenestrated 2462 50 2.03% 69 2.81%
41 Pericardial drainage procedure 2430 82 3.54% 105 4.53%
42 ECMO cannulation 2354 833 37.66% 985 44.53%
43 ECMO decannulation 2310 600 28.02% 735 34.33%
44 AVC (AVSD) repair, Intermediate (Transitional) 1894 23 1.22% 26 1.38%
45 Miscellaneous procedure, Other 1866 160 10.26% 214 13.73%
46 Ross procedure 1861 25 1.35% 31 1.67%
47 Truncus arteriosus repair 1842 230 12.64% 279 15.33%
48 Other procedure 1719 170 12.17% 210 15.03%
49 PA, reconstruction (plasty), Main (trunk) 1700 62 3.73% 73 4.40%
50 Coarctation repair, Patch aortoplasty 1649 43 2.66% 53 3.28%
51 Valvuloplasty, Pulmonic 1574 29 1.88% 35 2.27%
52 ASD repair, Patch + PAPVC repair 1543 2 0.13% 2 0.13%
53 Cardiovascular catheterization procedure, Therapeutic, Device implantation 1474 8 0.55% 12 0.82%
54 Transplant, Heart 1442 89 6.21% 135 9.42%
55 Pulmonary atresia - VSD (including TOF, PA) repair 1437 66 4.61% 76 5.31%
56 Thoracic and/or mediastinal procedure, Other 1421 115 9.51% 140 11.58%
57 Aortic stenosis, Supravalvar, Repair 1385 68 5.05% 79 5.86%
58 Interrupted aortic arch repair 1355 148 10.99% 176 13.07%
59 Aortic root replacement, Mechanical 1313 28 2.16% 33 2.54%
60 Aortic arch repair + VSD repair 1305 50 3.83% 75 5.75%
61 Mediastinal procedure 1294 129 11.97% 163 15.12%
62 Bilateral bidirectional cavopulmonary anastomosis (BBDCPA) (bilateral bidirectional Glenn) 1291 50 3.91% 71 5.55%
63 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) 1281 69 5.56% 100 8.06%
64 Cardiovascular catheterization procedure, Therapeutic, Balloon dilation 1262 29 2.54% 38 3.33%
65 VSD, Multiple, Repair 1251 38 3.12% 52 4.28%
66 Aortic aneurysm repair 1229 24 1.99% 28 2.32%
67 Anomalous origin of coronary artery from pulmonary artery repair 1226 44 3.61% 52 4.27%
68 Sternotomy wound drainage 1175 53 5.39% 77 7.83%
69 PDA closure, Device 1154 2 0.17% 3 0.26%
70 Ebstein's repair 1152 50 4.48% 63 5.65%
71 ASD repair, Device 1136 0 0.00% 0 0.00%
72 Pleural drainage procedure 1129 71 7.16% 98 9.89%
73 DCRV repair 1111 10 0.90% 11 0.99%
74 Diaphragm plication 1039 35 3.51% 86 8.62%
75 Aortic stenosis, Subvalvar, Repair, With myectomy for IHSS 1032 8 0.79% 16 1.58%
76 PA debanding 983 71 7.37% 106 11.01%
77 Lung procedure, Other 975 25 2.80% 35 3.92%
78 Valve replacement, Aortic (AVR), Bioprosthetic 969 16 1.68% 19 1.99%
79 Damus-Kaye-Stansel procedure (DKS) (creation of AP anastomosis without arch reconstruction) 939 162 17.42% 196 21.08%
80 Ross-Konno procedure 885 83 9.39% 106 11.99%
81 Right/left heart assist device procedure 872 104 23.37% 157 35.28%
82 ASD creation/enlargement 853 161 19.05% 194 22.96%
83 TOF repair, RV-PA conduit 837 36 4.34% 46 5.55%
84 Cardiovascular catheterization procedure, Therapeutic, Coil implantation 833 6 0.74% 7 0.86%
85 Cor triatriatum repair 789 20 2.54% 25 3.18%
86 Valve replacement, Tricuspid (TVR) 787 63 8.45% 82 10.99%
87 Fontan, TCPC, Lateral tunnel, Fenestrated 780 26 3.35% 32 4.13%
88 Unifocalization MAPCA(s) 780 62 8.77% 81 11.46%
89 Glenn (unidirectional cavopulmonary anastomosis) (unidirectional Glenn) 765 20 2.64% 27 3.56%
90 PFO, Primary closure 745 8 1.07% 11 1.48%
91 Cardiac procedure, Other 726 86 12.54% 105 15.31%
92 Pulmonary venous stenosis repair 724 55 8.58% 88 13.73%
93 Rastelli 723 40 5.60% 45 6.30%
94 Coarctation repair + VSD repair 717 26 3.63% 30 4.18%
95 Tracheal procedure 716 39 5.81% 58 8.64%
96 VSD repair, Device 711 4 0.57% 5 0.71%
97 Cardiovascular catheterization procedure, Therapeutic, Stent insertion 679 67 10.63% 78 12.38%
98 AP window repair 679 6 0.89% 9 1.33%
99 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the hilar bifurcation) 674 36 5.54% 52 8.00%
100 Pulmonary atresia - VSD - MAPCA (pseudotruncus) repair 673 53 8.04% 70 10.62%
101 Cardiac tumor resection 673 28 4.26% 32 4.87%
102 Aortic root replacement, Valve sparing 617 4 0.65% 4 0.65%
103 Coarctation repair, Other 614 20 3.26% 21 3.43%
104 ICD (AICD) implantation 587 7 1.25% 8 1.42%
105 Pectus repair 580 0 0.00% 0 0.00%
106 Fontan, Other 556 28 5.06% 34 6.15%
107 Valve surgery, Other, Mitral 531 19 3.73% 26 5.10%
108 TOF - AVC (AVSD) repair 531 46 8.70% 53 10.02%
109 Coronary artery procedure, Other 521 42 8.20% 48 9.38%
110 VAD implantation 518 84 17.46% 140 29.11%
111 TOF - Absent pulmonary valve repair 512 38 7.42% 54 10.55%
112 Fontan, TCPC, Lateral tunnel, Nonfenestrated 500 10 2.00% 13 2.60%
113 PAPVC repair, Baffle redirection to left atrium with systemic vein translocation (Warden) (SVC sewn to right atrial appendage) 473 2 0.42% 2 0.42%
114 Thoracotomy, Other 468 59 13.82% 77 18.03%
115 Coarctation repair, Interposition graft 459 8 1.75% 9 1.97%
116 Shunt, Reoperation 458 68 17.04% 90 22.56%
117 HemiFontan 456 24 5.29% 36 7.93%
118 Valve surgery, Other, Pulmonic 447 10 2.24% 13 2.91%
119 Aortic root replacement, Bioprosthetic 431 10 2.34% 12 2.80%
120 Shunt, Systemic to pulmonary, Other 427 63 15.33% 74 18.00%
121 Coarctation repair, Subclavian flap 416 8 1.93% 14 3.38%
122 Konno procedure 413 23 5.62% 27 6.60%
123 Shunt, Ligation and takedown 412 40 9.85% 50 12.32%
124 Coronary artery fistula ligation 403 2 0.50% 2 0.50%
125 Peripheral vascular procedure, Other 401 27 7.52% 40 11.14%
126 ICD (AICD) ([automatic] implantable cardioverter defibrillator) procedure 398 3 0.93% 3 0.93%
127 Pulmonary artery sling repair 394 16 4.08% 21 5.36%
128 Aortic root replacement, Homograft 390 21 5.51% 29 7.61%
129 Cardiovascular catheterization procedure, Therapeutic, Balloon valvotomy 381 8 2.17% 10 2.71%
130 Hybrid Approach "Stage 1", Application of RPA & LPA bands 363 50 13.97% 95 26.54%
131 Valve surgery, Other, Aortic 360 19 5.41% 22 6.27%
132 Fontan revision or conversion (Re-do Fontan) 353 44 12.64% 53 15.23%
133 PAPVC, Scimitar, Repair 349 5 1.47% 9 2.65%
134 Anomalous aortic origin of coronary artery from aorta (AAOCA) repair 333 4 1.20% 4 1.20%
135 Palliation, Other 330 50 15.53% 56 17.39%
136 Cardiovascular catheterization procedure, Therapeutic 329 4 1.26% 5 1.57%
137 Cardiovascular catheterization procedure, Therapeutic, Septostomy 322 24 7.48% 34 10.59%
138 Arterial switch procedure and VSD repair + Aortic arch repair 322 25 7.76% 32 9.94%
139 HLHS biventricular repair 298 29 9.76% 40 13.47%
140 ASD creation, Balloon septostomy (BAS) (Rashkind) 297 21 7.34% 26 9.09%
141 Cardiovascular catheterization procedure, Diagnostic, Angiographic data obtained 296 25 9.51% 27 10.27%
142 Cardiovascular catheterization procedure, Diagnostic 295 17 6.91% 21 8.54%
143 Congenitally corrected TGA repair, Atrial switch and ASO (double switch) 291 20 6.94% 27 9.38%
144 Sinus of Valsalva, Aneurysm repair 270 1 0.37% 1 0.37%
145 PA, reconstruction (plasty), Branch, Central 268 14 5.36% 17 6.51%
146 Coronary artery bypass 265 15 5.84% 17 6.61%
147 ASD, Common atrium (single atrium), Septation 258 4 1.56% 4 1.56%
148 ASD partial closure 255 13 5.10% 13 5.10%
149 REV 253 15 5.93% 16 6.32%
150 Valve replacement, Aortic (AVR) 251 7 2.81% 7 2.81%
151 Cardiovascular catheterization procedure, Diagnostic, Hemodynamic data obtained 250 18 7.76% 22 9.48%
152 DORV repair, NOS 249 7 2.87% 8 3.28%
153 Mitral stenosis, Supravalvar mitral ring repair 235 2 0.87% 6 2.60%
154 Aortopexy 224 9 4.09% 16 7.27%
155 Senning 221 23 10.50% 27 12.33%
156 Explantation of pacing system 212 1 0.50% 1 0.50%
157 Pulmonary artery origin from ascending aorta (hemitruncus) repair 198 5 2.53% 7 3.54%
158 1 1/2 ventricular repair 196 6 3.06% 8 4.08%
159 Lung biopsy 191 17 9.04% 24 12.77%
160 VSD creation/enlargement 179 20 11.43% 30 17.14%
161 Anomalous systemic venous connection repair 176 8 4.62% 10 5.78%
162 Ligation, Thoracic duct 173 14 8.14% 28 16.28%
163 LV to aorta tunnel repair 172 7 4.09% 7 4.09%
164 Systemic venous stenosis repair 167 13 8.12% 20 12.50%
165 Hybrid Approach "Stage 1", Stent placement in arterial duct (PDA) + application of RPA & LPA bands 166 37 22.42% 55 33.33%
166 ASD repair, NOS 166 1 0.60% 1 0.60%
167 Valve surgery, Other, Tricuspid 163 25 15.62% 31 19.38%
168 Aortic root translocation over left ventricle (Including Nikaidoh procedure) 162 10 6.17% 16 9.88%
169 Decortication 146 5 3.47% 6 4.17%
170 Congenitally corrected TGA repair, Atrial switch and Rastelli 139 15 10.79% 17 12.23%
171 TOF repair, NOS 137 3 2.19% 5 3.65%
172 Pleural procedure, Other 136 9 7.69% 15 12.82%
173 Pericardiectomy 135 0 0.00% 6 4.48%
174 VATS (video-assisted thoracoscopic surgery) 125 0 0.00% 0 0.00%
175 Pericardial procedure, Other 118 7 6.03% 11 9.48%
176 Valve replacement, Aortic (AVR), Homograft 116 2 1.75% 3 2.63%
177 VSD repair, NOS 116 3 2.59% 5 4.31%
178 Valvuloplasty, Common atrioventricular valve 115 15 14.29% 23 21.90%
179 VAD explantation 111 17 15.60% 23 21.10%
180 Aneurysm, Ventricular, Left, Repair 111 3 2.83% 5 4.72%
181 Minimally invasive procedure 107 7 6.86% 7 6.86%
182 Occlusion MAPCA(s) 106 6 5.88% 9 8.82%
183 Norwood operation m. Sano 105 20 19.05% 23 21.90%
184 VSD repair, Patch + ASD repair, Primary closure 100 0 0.00% 0 0.00%
185 Atrial septal fenestration 100 12 12.12% 18 18.18%
186 Congenitally corrected TGA repair, VSD closure 97 7 7.29% 10 10.42%
187 Transplant, lung(s) 96 6 6.59% 11 12.09%
188 Cardiotomy, Other 95 10 10.87% 13 14.13%
189 Valvuloplasty converted to valve replacement in the same operation, Mitral 95 11 11.58% 11 11.58%
190 Truncus + Interrupted aortic arch repair (IAA) repair 94 9 9.57% 12 12.77%
191 Aneurysm, Ventricular, Right, Repair 91 3 3.30% 4 4.40%
192 Valve excision, Pulmonary (without replacement) 91 3 3.30% 3 3.30%
193 Valve closure, Tricuspid (exclusion, univentricular approach) 89 22 25.29% 28 32.18%
194 Bronchoscopy 87 6 8.33% 11 15.28%
195 Mustard 86 10 11.76% 14 16.47%
196 Organ procurement 86 14 16.47% 16 18.82%
197 Arterial switch procedure + Aortic arch repair 81 3 3.70% 4 4.94%
198 TGA, Other procedures (Kawashima, LV-PA conduit, other) 81 5 6.25% 6 7.50%
199 Aortic dissection repair 78 8 10.53% 8 10.53%
200 Hybrid approach "Stage 2", Aortopulmonary amalgamation + Superior Cavopulmonary anastomosis(es) + PA Debanding + Aortic arch repair (Norwood [Stage 1] + Superior Cavopulmonary anastomosis(es) + PA Debanding) 78 15 19.48% 22 28.57%
201 TAPVC repair + Shunt - systemic-to-pulmonary 77 21 27.27% 32 41.56%
202 TGA, Other procedures (Nikaido, Kawashima, LV-PA conduit, other) 74 8 11.11% 8 11.11%
203 Conduit placement, LV to PA 73 4 5.63% 6 8.45%
204 Aortic root replacement 72 2 2.78% 3 4.17%
205 Atrial baffle procedure (non-Mustard, non-Senning) 70 3 4.29% 3 4.29%
206 Superior Cavopulmonary anastomosis(es) + PA reconstruction 69 4 5.80% 5 7.25%
207 Cardiovascular catheterization procedure, Therapeutic, Transcatheter implantation of valve 69 1 1.47% 1 1.47%
208 Valve replacement, Common atrioventricular valve 66 8 12.50% 13 20.31%
209 Congenitally corrected TGA repair, VSD closure and LV to PA conduit 64 0 0.00% 1 1.56%
210 Arrhythmia surgery - atrial, Surgical Ablation 63 4 6.45% 4 6.45%
211 Conduit placement, Other 60 4 6.67% 6 10.00%
212 Aneurysm, Pulmonary artery, Repair 60 0 0.00% 0 0.00%
213 Coarctation repair, NOS 59 4 6.90% 4 6.90%
214 Diaphragm procedure, Other 57 10 17.86% 12 21.43%
215 Valvuloplasty, Truncal valve 56 2 3.92% 2 3.92%
216 Pulmonary embolectomy, Acute pulmonary embolus 55 12 22.64% 15 28.30%
217 Cardiovascular catheterization procedure, Therapeutic, Stent re-dilation 54 0 0.00% 0 0.00%
218 PDA closure, NOS 53 0 0.00% 0 0.00%
219 Non-cardiovascular, Non-thoracic procedure on cardiac patient with cardiac anesthesia 48 3 6.82% 4 9.09%
220 Cardiovascular catheterization procedure, Therapeutic, Perforation (establishing interchamber and/or intervessel communication) 45 4 8.89% 4 8.89%
221 Valvuloplasty converted to valve replacement in the same operation, Aortic 44 1 2.27% 1 2.27%
222 Fontan, Atrio-pulmonary connection 44 2 4.55% 3 6.82%
223 Atrial baffle procedure, Mustard or Senning revision 43 2 4.65% 3 6.98%
224 Shunt, Systemic to pulmonary, NOS 43 7 16.67% 7 16.67%
225 Other annular enlargement procedure 42 4 9.52% 4 9.52%
226 Fontan, TCPC, External conduit, NOS 40 3 7.50% 5 12.50%
227 Congenitally corrected TGA repair, Other 39 0 0.00% 2 5.26%
228 Valve replacement, Truncal valve 38 3 8.11% 3 8.11%
229 DOLV repair 37 3 8.11% 3 8.11%
230 Ligation, Pulmonary artery 36 4 11.11% 4 11.11%
231 Bypass for noncardiac lesion 35 8 24.24% 8 24.24%
232 ASD creation, Blade septostomy 35 4 11.43% 7 20.00%
233 Echocardiography procedure, Sedated transesophageal echocardiogram 33 0 0.00% 1 3.03%
234 Conduit placement, Ventricle to aorta 33 4 12.12% 5 15.15%
235 Conduit placement, RV to PA, Valved 33 1 3.03% 1 3.03%
236 Fontan + Atrioventricular valvuloplasty 31 0 0.00% 1 3.23%
237 Valve closure, Semilunar 30 4 13.33% 4 13.33%
238 Arrhythmia surgery - ventricular, Surgical Ablation 29 1 3.45% 1 3.45%
239 Cardiovascular electrophysiological catheterization procedure, Therapeutic ablation 29 0 0.00% 0 0.00%
240 AVC (AVSD) repair, NOS 28 2 7.14% 2 7.14%
241 Esophageal procedure 28 1 3.85% 2 7.69%
242 Hybrid Approach "Stage 1", Stent placement in arterial duct (PDA) 28 7 25.00% 11 39.29%
243 Conduit placement, RV to PA, Non-valved 25 0 0.00% 0 0.00%
244 TOF repair, Ventriculotomy, Transanular patch, with monocusp or other surgically fashioned RVOT valve 25 0 0.00% 0 0.00%
245 DORV repair, Ventriculotomy, Transannular patch 23 4 17.39% 5 21.74%
246 Norwood operation classic (with B-T shunt) 23 6 27.27% 10 45.45%
247 RF ablation 22 1 4.55% 1 4.55%
248 Pulmonary embolectomy 22 3 14.29% 3 14.29%
249 Transplant, Heart and lung 21 4 19.05% 4 19.05%
250 Valvuloplasty converted to valve replacement in the same operation, Tricuspid 21 1 4.76% 3 14.29%
251 Superior cavopulmonary anastomosis(es) (Glenn or HemiFontan) + Atrioventricular valvuloplasty 20 1 5.00% 1 5.00%
252 Ventricular septal fenestration 20 4 20.00% 4 20.00%
253 Cardiovascular catheterization procedure, Diagnostic, Hemodynamic alteration 17 3 17.65% 4 23.53%
254 Partial left ventriculectomy (LV volume reduction surgery) (Batista) 17 1 6.25% 2 12.50%
255 Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) + PDA closure, Surgical 16 1 6.25% 2 12.50%
256 Intraaortic balloon pump (IABP) insertion 15 6 42.86% 7 50.00%
257 Fontan, NOS 15 1 6.67% 1 6.67%
258 Valve replacement, Truncal, Mechanical 14 0 0.00% 0 0.00%
259 Valve excision, Tricuspid (without replacement) 13 2 15.38% 2 15.38%
260 TOF repair, No Ventriculotomy + ASD repair, Primary closure 13 0 0.00% 0 0.00%
261 Ventricular septation 13 0 0.00% 0 0.00%
262 Pulmonary AV fistula repair/occlusion 12 0 0.00% 0 0.00%
263 Congenitally corrected TGA repair, NOS 11 1 9.09% 1 9.09%
264 PAPVC repair + ASD repair, Primary closure 11 0 0.00% 0 0.00%
265 Fontan, TCPC, Lateral tunnel, NOS 10 0 0.00% 0 0.00%
266 Atrial fenestration closure 10 1 10.00% 1 10.00%
267 Cardiac tumor resection, Resection of Other tumor 9 0 0.00% 0 0.00%
268 Right/Left heart temporary assist device, Implant 9 2 25.00% 2 25.00%
269 Valvuloplasty converted to valve replacement in the same operation, Aortic - with Ross-Konno procedure 9 1 11.11% 1 11.11%
270 PA banding (PAB), Placement of unilateral or bilateral branch pulmonary artery band(s) without the need for concomitant PGE and/or ductal stent 9 0 0.00% 1 12.50%
271 Aortic arch repair + VSD repair + ASD repair, Patch 8 0 0.00% 0 0.00%
272 Pulmonary embolectomy, Chronic pulmonary embolus 8 0 0.00% 0 0.00%
273 VAD, Procedure 8 1 20.00% 2 40.00%
274 Unifocalization MAPCA(s) + Conduit placement, RV to PA 8 2 25.00% 2 25.00%
275 DORV repair, Ventriculotomy, Nontransannular patch 8 0 0.00% 0 0.00%
276 DORV repair, No Ventriculotomy 7 0 0.00% 0 0.00%
277 Valvuloplasty, Aortic/neo-aortic valve, Neo-cuspidization (including one or more leaflet – ‘Ozaki’ type repair etc.) 7 0 0.00% 0 0.00%
278 RV to PA Shunt (e.g., Sano Shunt or palliative RV-PA non-valved conduit to augment pulmonary blood flow) 7 2 33.33% 2 33.33%
279 Cardiovascular electrophysiological catheterization procedure 7 1 14.29% 1 14.29%
280 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch) 7 0 0.00% 0 0.00%
281 Valvuloplasty converted to valve replacement in the same operation, Aortic - with Ross procedure 7 0 0.00% 0 0.00%
282 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) + Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 6 0 0.00% 0 0.00%
283 Fontan, Atrio-ventricular connection 6 0 0.00% 0 0.00%
284 Echocardiography procedure, Sedated transthoracic echocardiogram 6 0 0.00% 1 16.67%
285 Open chest exposure for transcatheter/per-ventricular/per-atrial procedure 6 2 40.00% 2 40.00%
286 Norwood procedure+Valvuloplasty, Systemic atrioventricular valve+Conduit placement, RV to PA 6 0 0.00% 1 16.67%
287 TOF repair, Ventriculotomy, Transanular patch, plus native valve reconstruction 5 0 0.00% 0 0.00%
288 TAPVC repair + Shunt - systemic-to-pulmonary + PDA closure, Surgical 5 1 20.00% 1 20.00%
289 Aorta, Other 5 0 0.00% 0 0.00%
290 DORV repair, RV-PA conduit 5 0 0.00% 0 0.00%
291 Right/Left heart temporary assist device, Procedure 5 0 0.00% 0 0.00%
292 Fontan, TCPC, External conduit, Fenestrated + Pacemaker procedure 5 0 0.00% 0 0.00%
293 Cardiovascular catheterization procedure, Therapeutic, Adjunctive therapy 5 0 0.00% 1 20.00%
294 Valvuloplasty converted to valve replacement in the same operation, Common atrioventricular valve 5 1 20.00% 2 40.00%
295 LV Endocardial Fibroelastosis resection 5 0 0.00% 0 0.00%
296 Damus-Kaye-Stansel procedure (DKS) (creation of AP anastomosis without arch reconstruction) + Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 5 2 40.00% 2 40.00%
297 Valvuloplasty converted to valve replacement in the same operation, Pulmonic 5 0 0.00% 0 0.00%
298 Ventricular septation, Following superior cavopulmonary anastomosis or hemifontan 4 1 25.00% 1 25.00%
299 Mitral or systemic atrioventricular Valvuloplasty + Valvuloplasty, Aortic/neo-aortic/truncal 4 0 0.00% 0 0.00%
300 DORV - AVC (AVSD) repair 4 1 25.00% 1 25.00%
301 VSD repair, Patch + Conduit reoperation 4 0 0.00% 0 0.00%
302 Unifocalization MAPCA(s) + Shunt, Systemic to pulmonary, Central (shunt from aorta) 4 0 0.00% 1 25.00%
303 Hybrid approach "Stage 2", Aortopulmonary amalgamation + Superior Cavopulmonary anastomosis(es) + PA Debanding + Without aortic arch repair 4 1 25.00% 1 25.00%
304 Valvuloplasty, Aortic/neo-aortic valve, Augmentation of valve leaflet (one or more) 4 0 0.00% 0 0.00%
305 Cardiovascular catheterization procedure, Diagnostic, Transluminal test occlusion 3 0 0.00% 0 0.00%
306 Pulmonary venous stenosis repair + ASD partial closure 3 0 0.00% 1 33.33%
307 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) + Transplant, Heart 3 0 0.00% 0 0.00%
308 Kawashima operation (superior cavopulmonary connection in setting of interrupted IVC with azygous continuation) 3 0 0.00% 0 0.00%
309 Fontan, TCPC, External conduit, hepatic veins to pulmonary artery, Nonfenestrated 3 0 0.00% 0 0.00%
310 Valve replacement, Truncal, Homograft 3 0 0.00% 0 0.00%
311 Cardiac tumor resection, Resection of ventricular fibroma 3 0 0.00% 0 0.00%
312 Valve replacement, Pulmonary or neo-pulmonary (PVR) + Valve replacement, Aortic/neo-aortic/truncal (AVR), Mechanical 3 0 0.00% 0 0.00%
313 Conduit placement, RV to PA + Aortic root replacement, Mechanical 2 0 0.00% 0 0.00%
314 Right/Left heart temporary assist device, Explant 2 0 0.00% 0 0.00%
315 Pulmonary atresia - VSD - MAPCA repair, Status post prior complete unifocalization (includes VSD closure + RV to PA connection [with or without conduit]) 2 0 0.00% 0 0.00%
316 Pulmonary atresia - VSD (including TOF, PA) repair + ASD repair, Primary closure + PDA closure, Surgical 2 0 0.00% 0 0.00%
317 Cardiovascular catheterization procedure, Diagnostic, Electrophysiology alteration 2 0 0.00% 0 0.00%
318 Anterior PA translocation (not performed as part of an arterial switch operation) (Le Compte) 2 0 0.00% 0 0.00%
319 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch, beyond the first segmental branch) 2 0 0.00% 0 0.00%
320 VSD repair, Patch + ASD repair, Patch + PAPVC repair 2 0 0.00% 0 0.00%
321 Coarctation repair, Descending aorta anastomosed to Ascending aorta 2 1 50.00% 1 50.00%
322 Coarctation repair, Extra-anatomic Bypass graft 2 0 0.00% 0 0.00%
323 Fontan, TCPC, Intra/extracardiac conduit, Nonfenestrated 2 0 0.00% 0 0.00%
324 Valve replacement, Truncal, Bioprosthetic 2 0 0.00% 0 0.00%
325 Fontan, TCPC, Intra/extracardiac conduit, Fenestrated 2 0 0.00% 0 0.00%
326 Fontan, TCPC, External conduit, hepatic veins to pulmonary artery, Fenestrated 2 0 0.00% 0 0.00%
327 Ebstein's repair + PDA closure, Surgical 2 0 0.00% 0 0.00%
328 Ventricular septation, Following prior Norwood or DKS procedure 2 0 0.00% 0 0.00%
329 Extended Ventricular Septoplasty (modified Konno, VSD creation and patch enlargement of LVOT, sparing aortic valve) for tunnel type sub aortic stenosis 1 0 0.00% 0 0.00%
330 AVC (AVSD) repair, Partial (Incomplete) (PAVSD) + VSD repair, Patch 1 0 0.00% 0 0.00%
331 Cardiovascular catheterization procedure, Therapeutic, Transcatheter Fontan completion 1 0 0.00% 0 0.00%
332 VSD repair, Patch + PAPVC repair 1 1 100.00% 1 100.00%
333 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch, proximal to first segmental branch) 1 1 100.00% 1 100.00%
334 Cardiac tumor resection, Resection of atrial myxoma 1 0 0.00% 0 0.00%
335 Radiology procedure on cardiac patient, Cardiac Magnetic Resonance Imaging (MRI) 1 0 0.00% 0 0.00%
336 ASD repair, Patch + Valve replacement, Pulmonary or neo-pulmonary (PVR) 1 0 0.00% 0 0.00%
337 Peripheral vascular access for transcatheter procedures 1 0 0.00% 0 0.00%
338 Pulmonary artery sling repair + Tracheal procedure 1 0 0.00% 0 0.00%
339 Ross-Konno procedure + Valve replacement, Mitral or systemic atrioventricular valve (MVR) 1 0 0.00% 0 0.00%
340 Division with or without reimplantation of aberrant subclavian artery 1 0 0.00% 0 0.00%
341 Cardiac tumor resection + PDA closure, Surgical, Resection of Other tumor 1 0 0.00% 0 0.00%
342 Conduit reoperation + Valve replacement, Aortic/neo-aortic/truncal (AVR), Mechanical 1 1 100.00% 1 100.00%
343 TOF repair, Ventriculotomy, Transanular patch + Vascular ring repair 1 0 0.00% 0 0.00%
344 Valvuloplasty, Truncal valve, Reduction of number of cusps/sinus resection 1 0 0.00% 0 0.00%
