Choose from 10 languages:
Choose from 10 languages

Mortality vs. Procedure

Results

  Primary Procedure Name No of operations 30-day Deaths 30-day Mortality Hospital Deaths Hospital Mortality
1 VSD repair, Patch 52146 309 0.59% 368 0.71%
2 ASD repair, Patch 23145 55 0.24% 69 0.30%
3 PDA closure, Surgical 13017 265 2.04% 370 2.85%
4 TOF repair, Ventriculotomy, Transanular patch 11001 240 2.19% 267 2.44%
5 ASD repair, Primary closure 9860 44 0.45% 50 0.51%
6 AVC (AVSD) repair, Complete (CAVSD) 9600 350 3.66% 441 4.62%
7 Arterial switch operation (ASO) 9531 444 4.67% 501 5.27%
8 Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 9155 714 8.35% 848 9.92%
9 Coarctation repair, End to end, Extended 8777 126 1.44% 173 1.98%
10 Bidirectional cavopulmonary anastomosis (BDCPA) (bidirectional Glenn) 8152 246 3.05% 344 4.26%
11 PA banding (PAB) 7329 447 6.36% 638 9.08%
12 Valvuloplasty, Mitral 5302 148 2.90% 200 3.93%
13 Coarctation repair, End to end 5252 81 1.55% 101 1.93%
14 Norwood procedure 5113 1168 22.94% 1425 27.99%
15 Pacemaker implantation, Permanent 5109 92 1.89% 143 2.94%
16 Pacemaker procedure 5072 66 1.65% 87 2.17%
17 AVC (AVSD) repair, Partial (Incomplete) (PAVSD) 4848 34 0.70% 39 0.81%
18 Aortic stenosis, Subvalvar, Repair 4738 50 1.10% 63 1.39%
19 TAPVC repair 4634 321 7.06% 418 9.19%
20 Fontan, TCPC, External conduit, Fenestrated 4576 144 3.16% 180 3.95%
21 Conduit placement, RV to PA 4334 129 3.06% 162 3.84%
22 TOF repair, Ventriculotomy, Nontransanular patch 4197 46 1.10% 50 1.19%
23 Mediastinal exploration 3889 601 19.72% 721 23.66%
24 Valvuloplasty, Aortic 3888 76 2.03% 101 2.70%
25 Arterial switch operation (ASO) and VSD repair 3876 304 7.85% 350 9.04%
26 Conduit reoperation 3642 90 2.64% 103 3.03%
27 VSD repair, Primary closure 3541 40 1.14% 48 1.36%
28 Aortic arch repair 3482 227 6.68% 303 8.92%
29 RVOT procedure 3447 143 4.25% 162 4.82%
30 PAPVC repair 3376 22 0.65% 26 0.77%
31 TOF repair, No ventriculotomy 3274 35 1.07% 39 1.19%
32 Vascular ring repair 3261 8 0.25% 19 0.59%
33 Valve replacement, Pulmonic (PVR) 3214 39 1.23% 50 1.58%
34 Valve replacement, Aortic (AVR), Mechanical 3105 45 1.47% 52 1.70%
35 DORV, Intraventricular tunnel repair 2852 143 5.05% 166 5.86%
36 Valve replacement, Mitral (MVR) 2650 170 7.00% 215 8.85%
37 Valvuloplasty, Tricuspid 2538 93 3.72% 125 5.01%
38 ECMO procedure 2532 863 47.55% 980 53.99%
39 Shunt, Systemic to pulmonary, Central (from aorta or to main pulmonary artery) 2452 251 10.69% 300 12.77%
40 Fontan, TCPC, External conduit, Nonfenestrated 2414 48 1.99% 67 2.78%
41 Pericardial drainage procedure 2367 81 3.59% 103 4.56%
42 ECMO cannulation 2239 810 38.53% 950 45.20%
43 ECMO decannulation 2191 576 28.33% 708 34.83%
44 AVC (AVSD) repair, Intermediate (Transitional) 1867 23 1.24% 25 1.35%
45 Miscellaneous procedure, Other 1832 157 10.22% 211 13.74%
46 Truncus arteriosus repair 1811 230 12.86% 279 15.60%
47 Ross procedure 1785 23 1.29% 29 1.63%
48 Other procedure 1674 165 12.08% 205 15.01%
49 PA, reconstruction (plasty), Main (trunk) 1652 62 3.83% 73 4.51%
50 Coarctation repair, Patch aortoplasty 1627 43 2.70% 53 3.32%
51 Valvuloplasty, Pulmonic 1540 29 1.92% 35 2.32%
52 ASD repair, Patch + PAPVC repair 1472 2 0.14% 2 0.14%
53 Cardiovascular catheterization procedure, Therapeutic, Device implantation 1471 8 0.55% 12 0.83%
54 Pulmonary atresia - VSD (including TOF, PA) repair 1419 66 4.67% 76 5.37%
55 Thoracic and/or mediastinal procedure, Other 1403 114 9.56% 139 11.66%
56 Transplant, Heart 1359 83 6.14% 126 9.32%
57 Aortic stenosis, Supravalvar, Repair 1351 67 5.09% 77 5.85%
58 Interrupted aortic arch repair 1340 147 11.04% 175 13.14%
59 Aortic arch repair + VSD repair 1284 50 3.89% 75 5.84%
60 Aortic root replacement, Mechanical 1273 27 2.14% 31 2.46%
61 Bilateral bidirectional cavopulmonary anastomosis (BBDCPA) (bilateral bidirectional Glenn) 1266 50 3.98% 71 5.65%
62 Mediastinal procedure 1264 127 12.07% 160 15.21%
63 Cardiovascular catheterization procedure, Therapeutic, Balloon dilation 1252 28 2.48% 37 3.27%
64 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) 1243 68 5.64% 98 8.13%
65 VSD, Multiple, Repair 1234 38 3.17% 52 4.34%
66 Anomalous origin of coronary artery from pulmonary artery repair 1197 44 3.70% 52 4.37%
67 Aortic aneurysm repair 1185 23 1.97% 27 2.32%
68 PDA closure, Device 1143 2 0.18% 3 0.26%
69 Sternotomy wound drainage 1141 50 5.22% 74 7.73%
70 ASD repair, Device 1124 0 0.00% 0 0.00%
71 Pleural drainage procedure 1116 71 7.26% 98 10.02%
72 Ebstein's repair 1109 49 4.57% 62 5.78%
73 DCRV repair 1082 10 0.93% 11 1.02%
74 Diaphragm plication 1035 35 3.52% 86 8.65%
75 Aortic stenosis, Subvalvar, Repair, With myectomy for IHSS 1009 8 0.81% 16 1.61%
76 PA debanding 945 69 7.46% 104 11.24%
77 Lung procedure, Other 941 24 2.78% 34 3.94%
78 Damus-Kaye-Stansel procedure (DKS) (creation of AP anastomosis without arch reconstruction) 937 162 17.46% 196 21.12%
79 Valve replacement, Aortic (AVR), Bioprosthetic 923 15 1.65% 18 1.98%
80 Right/left heart assist device procedure 854 101 23.17% 154 35.32%
81 Ross-Konno procedure 851 78 9.18% 100 11.76%
82 ASD creation/enlargement 831 157 19.08% 190 23.09%
83 Cardiovascular catheterization procedure, Therapeutic, Coil implantation 829 6 0.74% 7 0.87%
84 TOF repair, RV-PA conduit 815 35 4.34% 45 5.58%
85 Fontan, TCPC, Lateral tunnel, Fenestrated 773 26 3.39% 32 4.17%
86 Unifocalization MAPCA(s) 773 61 8.71% 80 11.43%
87 Cor triatriatum repair 766 20 2.62% 25 3.27%
88 Valve replacement, Tricuspid (TVR) 764 61 8.43% 79 10.91%
89 Glenn (unidirectional cavopulmonary anastomosis) (unidirectional Glenn) 757 20 2.66% 27 3.60%
90 PFO, Primary closure 719 8 1.11% 10 1.39%
91 Coarctation repair + VSD repair 715 26 3.64% 30 4.20%
92 Rastelli 713 40 5.68% 45 6.39%
93 Cardiac procedure, Other 709 85 12.67% 103 15.35%
94 Pulmonary venous stenosis repair 707 53 8.45% 85 13.56%
95 VSD repair, Device 705 4 0.57% 5 0.71%
96 Tracheal procedure 704 37 5.60% 56 8.47%
97 Cardiovascular catheterization procedure, Therapeutic, Stent insertion 670 67 10.79% 77 12.40%
98 Pulmonary atresia - VSD - MAPCA (pseudotruncus) repair 669 53 8.09% 70 10.69%
99 AP window repair 660 5 0.76% 8 1.22%
100 Cardiac tumor resection 655 28 4.38% 32 5.00%
101 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the hilar bifurcation) 654 35 5.56% 51 8.10%
102 Coarctation repair, Other 608 20 3.29% 21 3.46%
103 Aortic root replacement, Valve sparing 593 4 0.67% 4 0.67%
104 ICD (AICD) implantation 582 7 1.26% 8 1.44%
105 Pectus repair 575 0 0.00% 0 0.00%
106 Fontan, Other 554 28 5.08% 34 6.17%
107 TOF - AVC (AVSD) repair 526 45 8.59% 52 9.92%
108 Valve surgery, Other, Mitral 524 19 3.78% 26 5.17%
109 Coronary artery procedure, Other 514 42 8.32% 48 9.50%
110 TOF - Absent pulmonary valve repair 504 38 7.54% 54 10.71%
111 Fontan, TCPC, Lateral tunnel, Nonfenestrated 496 10 2.02% 13 2.62%
112 VAD implantation 482 80 17.86% 132 29.46%
113 Thoracotomy, Other 462 59 14.01% 77 18.29%
114 PAPVC repair, Baffle redirection to left atrium with systemic vein translocation (Warden) (SVC sewn to right atrial appendage) 461 2 0.43% 2 0.43%
115 HemiFontan 455 24 5.30% 36 7.95%
116 Coarctation repair, Interposition graft 451 8 1.78% 9 2.00%
117 Shunt, Reoperation 439 64 16.75% 83 21.73%
118 Valve surgery, Other, Pulmonic 439 10 2.28% 13 2.97%
119 Shunt, Systemic to pulmonary, Other 425 63 15.40% 73 17.85%
120 Coarctation repair, Subclavian flap 414 8 1.94% 14 3.40%
121 Aortic root replacement, Bioprosthetic 414 10 2.43% 11 2.68%
122 Shunt, Ligation and takedown 407 40 9.98% 49 12.22%
123 Konno procedure 405 23 5.74% 27 6.73%
124 ICD (AICD) ([automatic] implantable cardioverter defibrillator) procedure 396 3 0.93% 3 0.93%
125 Coronary artery fistula ligation 388 2 0.52% 2 0.52%
126 Peripheral vascular procedure, Other 388 26 7.51% 39 11.27%
127 Pulmonary artery sling repair 387 16 4.16% 21 5.45%
128 Cardiovascular catheterization procedure, Therapeutic, Balloon valvotomy 381 8 2.17% 10 2.71%
129 Aortic root replacement, Homograft 373 20 5.49% 28 7.69%
130 Valve surgery, Other, Aortic 357 19 5.46% 22 6.32%
131 Hybrid Approach "Stage 1", Application of RPA & LPA bands 347 49 14.33% 91 26.61%
132 Fontan revision or conversion (Re-do Fontan) 347 43 12.57% 52 15.20%
133 PAPVC, Scimitar, Repair 341 5 1.51% 9 2.71%
134 Palliation, Other 329 50 15.58% 56 17.45%
135 Cardiovascular catheterization procedure, Therapeutic 325 4 1.27% 5 1.59%
136 Cardiovascular catheterization procedure, Therapeutic, Septostomy 321 24 7.50% 34 10.62%
137 Arterial switch procedure and VSD repair + Aortic arch repair 316 25 7.91% 32 10.13%
138 Anomalous aortic origin of coronary artery from aorta (AAOCA) repair 302 4 1.32% 4 1.32%
139 ASD creation, Balloon septostomy (BAS) (Rashkind) 297 21 7.34% 26 9.09%
140 Cardiovascular catheterization procedure, Diagnostic, Angiographic data obtained 290 24 9.30% 26 10.08%
141 Cardiovascular catheterization procedure, Diagnostic 287 17 7.11% 21 8.79%
142 HLHS biventricular repair 287 29 10.14% 40 13.99%
143 Congenitally corrected TGA repair, Atrial switch and ASO (double switch) 281 20 7.17% 27 9.68%
144 Coronary artery bypass 258 15 5.98% 17 6.77%
145 PA, reconstruction (plasty), Branch, Central 255 14 5.65% 17 6.85%
146 Sinus of Valsalva, Aneurysm repair 255 1 0.39% 1 0.39%
147 REV 251 15 5.98% 16 6.37%
148 ASD, Common atrium (single atrium), Septation 249 4 1.62% 4 1.62%
149 DORV repair, NOS 248 7 2.88% 8 3.29%
150 Valve replacement, Aortic (AVR) 245 6 2.47% 6 2.47%
151 ASD partial closure 239 12 5.02% 12 5.02%
152 Cardiovascular catheterization procedure, Diagnostic, Hemodynamic data obtained 238 18 8.18% 22 10.00%
153 Mitral stenosis, Supravalvar mitral ring repair 232 2 0.88% 6 2.63%
154 Senning 219 23 10.60% 27 12.44%
155 Aortopexy 209 9 4.39% 16 7.80%
156 Explantation of pacing system 198 1 0.53% 1 0.53%
157 Pulmonary artery origin from ascending aorta (hemitruncus) repair 195 5 2.56% 7 3.59%
158 1 1/2 ventricular repair 193 6 3.11% 8 4.15%
159 Lung biopsy 188 16 8.65% 23 12.43%
160 VSD creation/enlargement 175 20 11.70% 30 17.54%
161 Anomalous systemic venous connection repair 174 8 4.68% 10 5.85%
162 Ligation, Thoracic duct 172 13 7.60% 27 15.79%
163 LV to aorta tunnel repair 165 7 4.27% 7 4.27%
164 Hybrid Approach "Stage 1", Stent placement in arterial duct (PDA) + application of RPA & LPA bands 163 37 22.84% 55 33.95%
165 Systemic venous stenosis repair 162 13 8.23% 20 12.66%
166 ASD repair, NOS 158 1 0.63% 1 0.63%
167 Valve surgery, Other, Tricuspid 158 25 16.13% 31 20.00%
168 Aortic root translocation over left ventricle (Including Nikaidoh procedure) 157 9 5.73% 15 9.55%
169 Congenitally corrected TGA repair, Atrial switch and Rastelli 137 15 10.95% 17 12.41%
170 Decortication 135 5 3.73% 6 4.48%
171 Pericardiectomy 133 0 0.00% 6 4.55%
172 TOF repair, NOS 129 2 1.55% 4 3.10%
173 Pleural procedure, Other 123 8 7.48% 14 13.08%
174 VATS (video-assisted thoracoscopic surgery) 120 0 0.00% 0 0.00%
175 Pericardial procedure, Other 115 7 6.19% 11 9.73%
176 Valve replacement, Aortic (AVR), Homograft 114 2 1.79% 3 2.68%
177 VSD repair, NOS 113 3 2.65% 5 4.42%
178 Valvuloplasty, Common atrioventricular valve 112 15 14.71% 23 22.55%
179 Aneurysm, Ventricular, Left, Repair 110 3 2.86% 5 4.76%
180 Minimally invasive procedure 106 7 6.93% 7 6.93%
181 Occlusion MAPCA(s) 105 6 5.94% 9 8.91%
182 VAD explantation 103 17 16.83% 23 22.77%
183 Atrial septal fenestration 97 12 12.50% 18 18.75%
184 Congenitally corrected TGA repair, VSD closure 96 7 7.37% 10 10.53%
185 Valvuloplasty converted to valve replacement in the same operation, Mitral 95 11 11.58% 11 11.58%
186 Cardiotomy, Other 93 9 10.00% 12 13.33%
187 Truncus + Interrupted aortic arch repair (IAA) repair 91 9 9.89% 12 13.19%
188 Transplant, lung(s) 91 6 6.90% 11 12.64%
189 Aneurysm, Ventricular, Right, Repair 90 3 3.33% 4 4.44%
190 Valve excision, Pulmonary (without replacement) 88 3 3.41% 3 3.41%
191 Mustard 86 10 11.76% 14 16.47%
192 Bronchoscopy 85 6 8.57% 11 15.71%
193 Valve closure, Tricuspid (exclusion, univentricular approach) 84 21 25.61% 27 32.93%
194 Organ procurement 81 12 15.00% 14 17.50%
195 TGA, Other procedures (Kawashima, LV-PA conduit, other) 80 5 6.33% 6 7.59%
196 Aortic dissection repair 78 8 10.53% 8 10.53%
197 Arterial switch procedure + Aortic arch repair 78 3 3.85% 4 5.13%
198 Hybrid approach "Stage 2", Aortopulmonary amalgamation + Superior Cavopulmonary anastomosis(es) + PA Debanding + Aortic arch repair (Norwood [Stage 1] + Superior Cavopulmonary anastomosis(es) + PA Debanding) 75 15 20.27% 22 29.73%
199 TAPVC repair + Shunt - systemic-to-pulmonary 74 20 27.03% 31 41.89%
200 TGA, Other procedures (Nikaido, Kawashima, LV-PA conduit, other) 73 8 11.27% 8 11.27%
201 Aortic root replacement 72 2 2.78% 3 4.17%
202 Conduit placement, LV to PA 71 3 4.35% 5 7.25%
203 Atrial baffle procedure (non-Mustard, non-Senning) 69 3 4.35% 3 4.35%
204 Cardiovascular catheterization procedure, Therapeutic, Transcatheter implantation of valve 66 1 1.52% 1 1.52%
205 Superior Cavopulmonary anastomosis(es) + PA reconstruction 66 4 6.06% 5 7.58%
206 Norwood operation m. Sano 65 11 16.92% 12 18.46%
207 Valve replacement, Common atrioventricular valve 65 8 12.70% 13 20.63%
208 Congenitally corrected TGA repair, VSD closure and LV to PA conduit 64 0 0.00% 1 1.56%
209 Arrhythmia surgery - atrial, Surgical Ablation 63 4 6.45% 4 6.45%
210 Conduit placement, Other 60 4 6.67% 6 10.00%
211 Coarctation repair, NOS 59 4 6.90% 4 6.90%
212 Diaphragm procedure, Other 57 10 17.86% 12 21.43%
213 Aneurysm, Pulmonary artery, Repair 55 0 0.00% 0 0.00%
214 VSD repair, Patch + ASD repair, Primary closure 55 0 0.00% 0 0.00%
215 Valvuloplasty, Truncal valve 54 2 4.08% 2 4.08%
216 Cardiovascular catheterization procedure, Therapeutic, Stent re-dilation 53 0 0.00% 0 0.00%
217 Pulmonary embolectomy, Acute pulmonary embolus 53 11 21.57% 14 27.45%
218 PDA closure, NOS 50 0 0.00% 0 0.00%
219 Cardiovascular catheterization procedure, Therapeutic, Perforation (establishing interchamber and/or intervessel communication) 45 4 8.89% 4 8.89%
220 Fontan, Atrio-pulmonary connection 43 2 4.65% 3 6.98%
221 Shunt, Systemic to pulmonary, NOS 43 7 16.67% 7 16.67%
222 Non-cardiovascular, Non-thoracic procedure on cardiac patient with cardiac anesthesia 43 3 7.32% 4 9.76%
223 Other annular enlargement procedure 42 4 9.52% 4 9.52%
224 Valvuloplasty converted to valve replacement in the same operation, Aortic 42 1 2.38% 1 2.38%
225 Atrial baffle procedure, Mustard or Senning revision 42 2 4.76% 3 7.14%
226 Fontan, TCPC, External conduit, NOS 40 3 7.50% 5 12.50%
227 Congenitally corrected TGA repair, Other 39 0 0.00% 2 5.26%
228 DOLV repair 37 3 8.11% 3 8.11%
229 Valve replacement, Truncal valve 37 3 8.33% 3 8.33%
230 Ligation, Pulmonary artery 35 4 11.43% 4 11.43%
231 Bypass for noncardiac lesion 35 8 24.24% 8 24.24%
232 Conduit placement, Ventricle to aorta 32 4 12.50% 4 12.50%
233 Valve closure, Semilunar 30 4 13.33% 4 13.33%
234 Cardiovascular electrophysiological catheterization procedure, Therapeutic ablation 29 0 0.00% 0 0.00%
235 Echocardiography procedure, Sedated transesophageal echocardiogram 29 0 0.00% 0 0.00%
236 ASD creation, Blade septostomy 29 4 13.79% 6 20.69%
237 Fontan + Atrioventricular valvuloplasty 28 0 0.00% 1 3.57%
238 Arrhythmia surgery - ventricular, Surgical Ablation 28 1 3.57% 1 3.57%
239 AVC (AVSD) repair, NOS 27 2 7.41% 2 7.41%
240 Hybrid Approach "Stage 1", Stent placement in arterial duct (PDA) 27 7 25.93% 11 40.74%
241 Esophageal procedure 26 1 4.17% 2 8.33%
242 Conduit placement, RV to PA, Non-valved 24 0 0.00% 0 0.00%
243 Pulmonary embolectomy 22 3 14.29% 3 14.29%
244 RF ablation 22 1 4.55% 1 4.55%
245 Valvuloplasty converted to valve replacement in the same operation, Tricuspid 21 1 4.76% 3 14.29%
246 Ventricular septal fenestration 20 4 20.00% 4 20.00%
247 Transplant, Heart and lung 20 3 15.00% 3 15.00%
248 Superior cavopulmonary anastomosis(es) (Glenn or HemiFontan) + Atrioventricular valvuloplasty 20 1 5.00% 1 5.00%
249 Partial left ventriculectomy (LV volume reduction surgery) (Batista) 17 1 6.25% 2 12.50%
250 Norwood operation classic (with B-T shunt) 16 4 26.67% 6 40.00%
251 Cardiovascular catheterization procedure, Diagnostic, Hemodynamic alteration 16 2 12.50% 3 18.75%
252 DORV repair, Ventriculotomy, Transannular patch 15 2 13.33% 3 20.00%
253 Intraaortic balloon pump (IABP) insertion 15 6 42.86% 7 50.00%
254 Fontan, NOS 14 1 7.14% 1 7.14%
255 TOF repair, Ventriculotomy, Transanular patch, with monocusp or other surgically fashioned RVOT valve 13 0 0.00% 0 0.00%
256 Ventricular septation 13 0 0.00% 0 0.00%
257 Valve excision, Tricuspid (without replacement) 13 2 15.38% 2 15.38%
258 Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) + PDA closure, Surgical 12 1 8.33% 2 16.67%
259 Pulmonary AV fistula repair/occlusion 12 0 0.00% 0 0.00%
260 Conduit placement, RV to PA, Valved 12 0 0.00% 0 0.00%
261 Congenitally corrected TGA repair, NOS 11 1 9.09% 1 9.09%
262 Fontan, TCPC, Lateral tunnel, NOS 10 0 0.00% 0 0.00%
263 Atrial fenestration closure 10 1 10.00% 1 10.00%
264 Valve replacement, Truncal, Mechanical 9 0 0.00% 0 0.00%
265 Pulmonary embolectomy, Chronic pulmonary embolus 8 0 0.00% 0 0.00%
266 Valvuloplasty converted to valve replacement in the same operation, Aortic - with Ross-Konno procedure 8 1 12.50% 1 12.50%
267 Valvuloplasty converted to valve replacement in the same operation, Aortic - with Ross procedure 7 0 0.00% 0 0.00%
268 Cardiovascular electrophysiological catheterization procedure 7 1 14.29% 1 14.29%
269 Unifocalization MAPCA(s) + Conduit placement, RV to PA 7 2 28.57% 2 28.57%
270 Echocardiography procedure, Sedated transthoracic echocardiogram 5 0 0.00% 1 20.00%
271 Fontan, Atrio-ventricular connection 5 0 0.00% 0 0.00%
272 PA banding (PAB), Placement of unilateral or bilateral branch pulmonary artery band(s) without the need for concomitant PGE and/or ductal stent 5 0 0.00% 0 0.00%
273 Valvuloplasty converted to valve replacement in the same operation, Pulmonic 5 0 0.00% 0 0.00%
274 Cardiovascular catheterization procedure, Therapeutic, Adjunctive therapy 5 0 0.00% 1 20.00%
275 Right/Left heart temporary assist device, Procedure 5 0 0.00% 0 0.00%
276 Valvuloplasty converted to valve replacement in the same operation, Common atrioventricular valve 5 1 20.00% 2 40.00%
277 TOF repair, Ventriculotomy, Transanular patch, plus native valve reconstruction 5 0 0.00% 0 0.00%
278 PAPVC repair + ASD repair, Primary closure 5 0 0.00% 0 0.00%
279 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) + Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 5 0 0.00% 0 0.00%
280 Aortic arch repair + VSD repair + ASD repair, Patch 5 0 0.00% 0 0.00%
281 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch) 5 0 0.00% 0 0.00%
282 Valvuloplasty, Aortic/neo-aortic valve, Neo-cuspidization (including one or more leaflet – ‘Ozaki’ type repair etc.) 4 0 0.00% 0 0.00%
283 Right/Left heart temporary assist device, Implant 4 1 33.33% 1 33.33%
284 TAPVC repair + Shunt - systemic-to-pulmonary + PDA closure, Surgical 4 1 25.00% 1 25.00%
285 VAD, Procedure 4 0 0.00% 1 33.33%
286 Aorta, Other 3 0 0.00% 0 0.00%
287 Fontan, TCPC, External conduit, Fenestrated + Pacemaker procedure 3 0 0.00% 0 0.00%
288 DORV repair, Ventriculotomy, Nontransannular patch 3 0 0.00% 0 0.00%
289 Cardiac tumor resection, Resection of Other tumor 3 0 0.00% 0 0.00%
290 Cardiovascular catheterization procedure, Diagnostic, Transluminal test occlusion 3 0 0.00% 0 0.00%
291 TOF repair, No Ventriculotomy + ASD repair, Primary closure 3 0 0.00% 0 0.00%
292 Valve replacement, Truncal, Homograft 3 0 0.00% 0 0.00%
293 Hybrid approach "Stage 2", Aortopulmonary amalgamation + Superior Cavopulmonary anastomosis(es) + PA Debanding + Without aortic arch repair 3 1 33.33% 1 33.33%
294 Ventricular septation, Following superior cavopulmonary anastomosis or hemifontan 3 1 33.33% 1 33.33%
295 RV to PA Shunt (e.g., Sano Shunt or palliative RV-PA non-valved conduit to augment pulmonary blood flow) 2 1 50.00% 1 50.00%
296 Conduit placement, RV to PA + Aortic root replacement, Mechanical 2 0 0.00% 0 0.00%
297 Cardiovascular catheterization procedure, Diagnostic, Electrophysiology alteration 2 0 0.00% 0 0.00%
298 DORV repair, No Ventriculotomy 2 0 0.00% 0 0.00%
299 Damus-Kaye-Stansel procedure (DKS) (creation of AP anastomosis without arch reconstruction) + Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 2 1 50.00% 1 50.00%
300 VSD repair, Patch + Conduit reoperation 2 0 0.00% 0 0.00%
301 Mitral or systemic atrioventricular Valvuloplasty + Valvuloplasty, Aortic/neo-aortic/truncal 2 0 0.00% 0 0.00%
302 Fontan, TCPC, Intra/extracardiac conduit, Nonfenestrated 2 0 0.00% 0 0.00%
303 Valvuloplasty, Aortic/neo-aortic valve, Augmentation of valve leaflet (one or more) 2 0 0.00% 0 0.00%
304 LV Endocardial Fibroelastosis resection 2 0 0.00% 0 0.00%
305 VSD repair, Patch + ASD repair, Patch + PAPVC repair 1 0 0.00% 0 0.00%
306 Anterior PA translocation (not performed as part of an arterial switch operation) (Le Compte) 1 0 0.00% 0 0.00%
307 Norwood procedure+Valvuloplasty, Systemic atrioventricular valve+Conduit placement, RV to PA 1 0 0.00% 0 0.00%
308 Ebstein's repair + PDA closure, Surgical 1 0 0.00% 0 0.00%
309 Division with or without reimplantation of aberrant subclavian artery 1 0 0.00% 0 0.00%
310 DORV repair, RV-PA conduit 1 0 0.00% 0 0.00%
311 Fontan, TCPC, External conduit, hepatic veins to pulmonary artery, Fenestrated 1 0 0.00% 0 0.00%
312 Coarctation repair, Descending aorta anastomosed to Ascending aorta 1 1 100.00% 1 100.00%
313 Fontan, TCPC, Intra/extracardiac conduit, Fenestrated 1 0 0.00% 0 0.00%
314 Coarctation repair, Extra-anatomic Bypass graft 1 0 0.00% 0 0.00%
315 DORV - AVC (AVSD) repair 1 0 0.00% 0 0.00%
316 Cardiac tumor resection + PDA closure, Surgical 1 0 0.00% 0 0.00%
317 Cardiac tumor resection, Resection of ventricular fibroma 1 0 0.00% 0 0.00%
318 Pulmonary artery sling repair + Tracheal procedure 1 0 0.00% 0 0.00%
319 Pulmonary atresia - VSD - MAPCA repair, Complete single stage repair (1-stage that includes bilateral pulmonary unifocalization + VSD closure + RV to PA connection [with or without conduit]) 1 0 0.00% 0 0.00%
320 Pulmonary atresia - VSD - MAPCA repair, Status post prior complete unifocalization (includes VSD closure + RV to PA connection [with or without conduit]) 1 0 0.00% 0 0.00%
321 Conduit reoperation + Valve replacement, Aortic/neo-aortic/truncal (AVR), Mechanical 1 1 100.00% 1 100.00%
322 Radiology procedure on cardiac patient, Cardiac Computerized Axial Tomography (CT Scan) 1 0 0.00% 0 0.00%
323 Pulmonary venous stenosis repair + ASD partial closure 1 0 0.00% 0 0.00%
324 Radiology procedure on cardiac patient, Cardiac Magnetic Resonance Imaging (MRI) 1 0 0.00% 0 0.00%
325 AVC (AVSD) repair, Partial (Incomplete) (PAVSD) + VSD repair, Patch 1 0 0.00% 0 0.00%
326 Cardiovascular catheterization procedure, Therapeutic, Transcatheter Fontan completion 1 0 0.00% 0 0.00%
327 Kawashima operation (superior cavopulmonary connection in setting of interrupted IVC with azygous continuation) 1 0 0.00% 0 0.00%
328 Right/Left heart temporary assist device, Explant 1 0 0.00% 0 0.00%
329 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) + Transplant, Heart 1 0 0.00% 0 0.00%
330 Open chest exposure for transcatheter/per-ventricular/per-atrial procedure 1 1 100.00% 1 100.00%
331 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch, beyond the first segmental branch) 1 0 0.00% 0 0.00%
332 Valve replacement, Pulmonary or neo-pulmonary (PVR) + Valve replacement, Aortic/neo-aortic/truncal (AVR), Mechanical 1 0 0.00% 0 0.00%