Choose from 10 languages:
Choose from 10 languages

Mortality vs. Procedure

Results

  Primary Procedure Name No of operations 30-day Deaths 30-day Mortality Hospital Deaths Hospital Mortality
1 VSD repair, Patch 53532 311 0.58% 373 0.70%
2 ASD repair, Patch 24438 56 0.23% 70 0.29%
3 PDA closure, Surgical 13107 272 2.08% 380 2.91%
4 TOF repair, Ventriculotomy, Transanular patch 11147 239 2.15% 266 2.40%
5 ASD repair, Primary closure 10163 45 0.44% 51 0.50%
6 AVC (AVSD) repair, Complete (CAVSD) 9785 349 3.58% 442 4.54%
7 Arterial switch operation (ASO) 9708 449 4.63% 507 5.23%
8 Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 9178 718 8.38% 854 9.97%
9 Coarctation repair, End to end, Extended 9056 128 1.42% 176 1.95%
10 Bidirectional cavopulmonary anastomosis (BDCPA) (bidirectional Glenn) 8347 245 2.96% 342 4.14%
11 PA banding (PAB) 7578 457 6.30% 656 9.04%
12 Valvuloplasty, Mitral 5385 147 2.84% 201 3.89%
13 Pacemaker implantation, Permanent 5330 94 1.86% 145 2.86%
14 Coarctation repair, End to end 5293 80 1.51% 100 1.89%
15 Pacemaker procedure 5218 68 1.65% 89 2.16%
16 Norwood procedure 5171 1174 22.80% 1433 27.83%
17 AVC (AVSD) repair, Partial (Incomplete) (PAVSD) 4991 33 0.66% 38 0.76%
18 Aortic stenosis, Subvalvar, Repair 4864 51 1.10% 65 1.40%
19 Fontan, TCPC, External conduit, Fenestrated 4737 145 3.08% 183 3.88%
20 TAPVC repair 4703 323 7.00% 427 9.25%
21 Conduit placement, RV to PA 4451 130 3.00% 163 3.76%
22 TOF repair, Ventriculotomy, Nontransanular patch 4315 46 1.07% 50 1.16%
23 Mediastinal exploration 4207 634 19.25% 763 23.17%
24 Valvuloplasty, Aortic 3976 77 2.01% 102 2.67%
25 Arterial switch operation (ASO) and VSD repair 3939 308 7.83% 355 9.02%
26 Conduit reoperation 3813 91 2.57% 105 2.96%
27 Aortic arch repair 3680 231 6.44% 307 8.55%
28 RVOT procedure 3577 147 4.21% 166 4.76%
29 VSD repair, Primary closure 3541 40 1.14% 48 1.36%
30 PAPVC repair 3539 23 0.65% 27 0.76%
31 Vascular ring repair 3424 8 0.24% 19 0.56%
32 Valve replacement, Pulmonic (PVR) 3422 38 1.13% 49 1.45%
33 TOF repair, No ventriculotomy 3341 35 1.05% 39 1.17%
34 Valve replacement, Aortic (AVR), Mechanical 3235 48 1.50% 56 1.75%
35 DORV, Intraventricular tunnel repair 2881 146 5.10% 169 5.91%
36 Valve replacement, Mitral (MVR) 2735 171 6.84% 216 8.64%
37 ECMO procedure 2635 886 46.83% 1007 53.22%
38 Valvuloplasty, Tricuspid 2605 95 3.71% 128 5.00%
39 Shunt, Systemic to pulmonary, Central (from aorta or to main pulmonary artery) 2516 256 10.62% 309 12.82%
40 Fontan, TCPC, External conduit, Nonfenestrated 2485 51 2.06% 70 2.82%
41 ECMO cannulation 2442 843 36.78% 998 43.54%
42 Pericardial drainage procedure 2441 82 3.52% 104 4.46%
43 ECMO decannulation 2379 607 27.55% 742 33.68%
44 Ross procedure 1899 23 1.21% 29 1.53%
45 AVC (AVSD) repair, Intermediate (Transitional) 1898 23 1.22% 26 1.38%
46 Miscellaneous procedure, Other 1880 163 10.36% 218 13.86%
47 Truncus arteriosus repair 1847 227 12.44% 277 15.18%
48 Other procedure 1738 171 12.13% 211 14.96%
49 PA, reconstruction (plasty), Main (trunk) 1738 63 3.71% 74 4.36%
50 Coarctation repair, Patch aortoplasty 1644 43 2.67% 53 3.29%
51 Valvuloplasty, Pulmonic 1596 29 1.85% 35 2.24%
52 ASD repair, Patch + PAPVC repair 1574 3 0.19% 3 0.19%
53 Cardiovascular catheterization procedure, Therapeutic, Device implantation 1485 8 0.55% 12 0.82%
54 Transplant, Heart 1462 88 6.06% 134 9.22%
55 Pulmonary atresia - VSD (including TOF, PA) repair 1438 66 4.61% 76 5.30%
56 Thoracic and/or mediastinal procedure, Other 1432 116 9.52% 141 11.58%
57 Aortic stenosis, Supravalvar, Repair 1399 69 5.07% 80 5.88%
58 Interrupted aortic arch repair 1356 145 10.76% 173 12.83%
59 Aortic root replacement, Mechanical 1354 29 2.17% 34 2.54%
60 Mediastinal procedure 1316 131 11.92% 166 15.10%
61 Aortic arch repair + VSD repair 1314 50 3.81% 76 5.78%
62 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) 1294 69 5.50% 100 7.97%
63 Bilateral bidirectional cavopulmonary anastomosis (BBDCPA) (bilateral bidirectional Glenn) 1285 50 3.92% 70 5.49%
64 Cardiovascular catheterization procedure, Therapeutic, Balloon dilation 1265 29 2.54% 39 3.42%
65 VSD, Multiple, Repair 1261 38 3.10% 52 4.24%
66 Aortic aneurysm repair 1244 25 2.04% 29 2.37%
67 Anomalous origin of coronary artery from pulmonary artery repair 1233 44 3.59% 52 4.24%
68 Ebstein's repair 1215 51 4.33% 64 5.43%
69 Sternotomy wound drainage 1190 54 5.41% 78 7.82%
70 PDA closure, Device 1182 4 0.34% 5 0.42%
71 ASD repair, Device 1158 0 0.00% 0 0.00%
72 DCRV repair 1135 10 0.88% 11 0.97%
73 Pleural drainage procedure 1130 73 7.37% 100 10.10%
74 Aortic stenosis, Subvalvar, Repair, With myectomy for IHSS 1051 8 0.78% 16 1.55%
75 Diaphragm plication 1049 35 3.47% 86 8.53%
76 PA debanding 994 71 7.29% 106 10.88%
77 Lung procedure, Other 991 26 2.86% 36 3.96%
78 Valve replacement, Aortic (AVR), Bioprosthetic 986 16 1.65% 20 2.06%
79 Damus-Kaye-Stansel procedure (DKS) (creation of AP anastomosis without arch reconstruction) 944 161 17.22% 194 20.75%
80 Ross-Konno procedure 899 84 9.35% 107 11.92%
81 Right/left heart assist device procedure 885 102 22.67% 155 34.44%
82 ASD creation/enlargement 865 161 18.81% 196 22.90%
83 TOF repair, RV-PA conduit 847 36 4.29% 46 5.48%
84 Cardiovascular catheterization procedure, Therapeutic, Coil implantation 839 7 0.86% 8 0.98%
85 Valve replacement, Tricuspid (TVR) 810 63 8.19% 84 10.92%
86 Unifocalization MAPCA(s) 795 62 8.64% 81 11.28%
87 Cor triatriatum repair 789 20 2.54% 25 3.18%
88 Fontan, TCPC, Lateral tunnel, Fenestrated 781 26 3.35% 32 4.12%
89 Glenn (unidirectional cavopulmonary anastomosis) (unidirectional Glenn) 770 20 2.62% 27 3.53%
90 PFO, Primary closure 748 8 1.07% 11 1.47%
91 Cardiac procedure, Other 745 86 12.20% 105 14.89%
92 Pulmonary venous stenosis repair 736 56 8.60% 87 13.36%
93 Rastelli 731 40 5.54% 45 6.23%
94 Tracheal procedure 720 39 5.79% 58 8.61%
95 VSD repair, Device 714 4 0.56% 5 0.70%
96 Coarctation repair + VSD repair 701 25 3.57% 29 4.14%
97 Cardiac tumor resection 690 28 4.15% 32 4.74%
98 Cardiovascular catheterization procedure, Therapeutic, Stent insertion 688 67 10.50% 78 12.23%
99 AP window repair 686 6 0.88% 9 1.32%
100 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the hilar bifurcation) 675 36 5.53% 52 7.99%
101 Pulmonary atresia - VSD - MAPCA (pseudotruncus) repair 672 53 8.05% 70 10.64%
102 Aortic root replacement, Valve sparing 630 4 0.63% 4 0.63%
103 Coarctation repair, Other 612 21 3.44% 22 3.60%
104 ICD (AICD) implantation 590 7 1.24% 8 1.42%
105 Pectus repair 584 0 0.00% 0 0.00%
106 Fontan, Other 558 28 5.05% 34 6.13%
107 VAD implantation 547 86 16.96% 142 28.01%
108 TOF - AVC (AVSD) repair 537 46 8.60% 53 9.91%
109 Valve surgery, Other, Mitral 535 19 3.70% 26 5.06%
110 Coronary artery procedure, Other 527 41 7.92% 47 9.07%
111 Fontan, TCPC, Lateral tunnel, Nonfenestrated 519 11 2.12% 15 2.89%
112 TOF - Absent pulmonary valve repair 518 38 7.34% 54 10.42%
113 PAPVC repair, Baffle redirection to left atrium with systemic vein translocation (Warden) (SVC sewn to right atrial appendage) 490 2 0.41% 2 0.41%
114 Coarctation repair, Interposition graft 469 8 1.71% 9 1.92%
115 Thoracotomy, Other 468 59 13.82% 77 18.03%
116 Shunt, Reoperation 464 67 16.54% 90 22.22%
117 HemiFontan 456 24 5.29% 36 7.93%
118 Valve surgery, Other, Pulmonic 453 10 2.21% 13 2.88%
119 Aortic root replacement, Bioprosthetic 434 10 2.32% 12 2.78%
120 Shunt, Systemic to pulmonary, Other 428 64 15.53% 75 18.20%
121 Konno procedure 420 23 5.53% 27 6.49%
122 Coronary artery fistula ligation 419 2 0.48% 2 0.48%
123 Shunt, Ligation and takedown 418 40 9.71% 50 12.14%
124 Aortic root replacement, Homograft 414 21 5.19% 29 7.16%
125 Peripheral vascular procedure, Other 401 27 7.52% 40 11.14%
126 ICD (AICD) ([automatic] implantable cardioverter defibrillator) procedure 400 3 0.92% 3 0.92%
127 Coarctation repair, Subclavian flap 389 7 1.81% 12 3.10%
128 Cardiovascular catheterization procedure, Therapeutic, Balloon valvotomy 387 8 2.13% 10 2.67%
129 Pulmonary artery sling repair 387 16 4.16% 21 5.45%
130 Anomalous aortic origin of coronary artery from aorta (AAOCA) repair 368 4 1.09% 4 1.09%
131 Hybrid Approach "Stage 1", Application of RPA & LPA bands 365 49 13.61% 94 26.11%
132 Valve surgery, Other, Aortic 363 19 5.37% 22 6.21%
133 PAPVC, Scimitar, Repair 361 5 1.42% 9 2.56%
134 Fontan revision or conversion (Re-do Fontan) 359 44 12.43% 53 14.97%
135 Cardiovascular catheterization procedure, Therapeutic 334 5 1.55% 6 1.86%
136 Arterial switch procedure and VSD repair + Aortic arch repair 326 26 7.98% 33 10.12%
137 Palliation, Other 326 47 14.78% 53 16.67%
138 Cardiovascular catheterization procedure, Therapeutic, Septostomy 322 24 7.48% 34 10.59%
139 Cardiovascular catheterization procedure, Diagnostic 303 17 6.69% 21 8.27%
140 HLHS biventricular repair 300 29 9.70% 40 13.38%
141 Cardiovascular catheterization procedure, Diagnostic, Angiographic data obtained 298 25 9.51% 26 9.89%
142 ASD creation, Balloon septostomy (BAS) (Rashkind) 297 21 7.34% 26 9.09%
143 Congenitally corrected TGA repair, Atrial switch and ASO (double switch) 296 20 6.83% 27 9.22%
144 Sinus of Valsalva, Aneurysm repair 282 1 0.36% 1 0.36%
145 Coronary artery bypass 272 16 6.06% 18 6.82%
146 PA, reconstruction (plasty), Branch, Central 268 14 5.36% 17 6.51%
147 ASD partial closure 266 13 4.89% 13 4.89%
148 ASD, Common atrium (single atrium), Septation 261 4 1.54% 4 1.54%
149 Valve replacement, Aortic (AVR) 253 7 2.79% 7 2.79%
150 REV 253 15 5.93% 16 6.32%
151 DORV repair, NOS 249 7 2.87% 8 3.28%
152 Cardiovascular catheterization procedure, Diagnostic, Hemodynamic data obtained 248 16 7.02% 20 8.77%
153 Mitral stenosis, Supravalvar mitral ring repair 238 2 0.85% 6 2.56%
154 Aortopexy 230 9 4.00% 16 7.11%
155 Senning 223 23 10.41% 27 12.22%
156 Explantation of pacing system 213 1 0.50% 1 0.50%
157 1 1/2 ventricular repair 202 7 3.47% 9 4.46%
158 Pulmonary artery origin from ascending aorta (hemitruncus) repair 196 5 2.55% 7 3.57%
159 Lung biopsy 192 17 8.99% 24 12.70%
160 LV to aorta tunnel repair 181 7 3.89% 7 3.89%
161 VSD creation/enlargement 181 20 11.30% 30 16.95%
162 Anomalous systemic venous connection repair 179 8 4.55% 10 5.68%
163 Hybrid Approach "Stage 1", Stent placement in arterial duct (PDA) + application of RPA & LPA bands 174 37 21.39% 55 31.79%
164 Ligation, Thoracic duct 173 14 8.14% 27 15.70%
165 Systemic venous stenosis repair 168 13 8.07% 20 12.42%
166 ASD repair, NOS 166 1 0.60% 1 0.60%
167 Aortic root translocation over left ventricle (Including Nikaidoh procedure) 164 9 5.52% 15 9.20%
168 Valve surgery, Other, Tricuspid 164 24 14.91% 30 18.63%
169 Decortication 146 5 3.47% 6 4.17%
170 VSD repair, Patch + ASD repair, Primary closure 143 0 0.00% 0 0.00%
171 Pericardiectomy 142 0 0.00% 6 4.26%
172 Congenitally corrected TGA repair, Atrial switch and Rastelli 140 16 11.43% 18 12.86%
173 Pleural procedure, Other 138 9 7.63% 15 12.71%
174 TOF repair, NOS 137 3 2.19% 5 3.65%
175 VATS (video-assisted thoracoscopic surgery) 125 0 0.00% 0 0.00%
176 Valve replacement, Aortic (AVR), Homograft 123 2 1.65% 3 2.48%
177 Pericardial procedure, Other 123 7 5.79% 11 9.09%
178 Norwood operation m. Sano 123 24 19.51% 29 23.58%
179 Valvuloplasty, Common atrioventricular valve 122 15 13.39% 23 20.54%
180 VAD explantation 119 17 14.53% 23 19.66%
181 VSD repair, NOS 116 3 2.59% 5 4.31%
182 Aneurysm, Ventricular, Left, Repair 113 3 2.78% 5 4.63%
183 Minimally invasive procedure 110 7 6.67% 7 6.67%
184 Occlusion MAPCA(s) 106 6 5.88% 9 8.82%
185 Atrial septal fenestration 98 11 11.34% 17 17.53%
186 Congenitally corrected TGA repair, VSD closure 98 8 8.25% 11 11.34%
187 Cardiotomy, Other 98 10 10.53% 13 13.68%
188 Transplant, lung(s) 97 6 6.52% 11 11.96%
189 Valvuloplasty converted to valve replacement in the same operation, Mitral 96 11 11.46% 11 11.46%
190 Truncus + Interrupted aortic arch repair (IAA) repair 96 10 10.42% 13 13.54%
191 Aneurysm, Ventricular, Right, Repair 93 3 3.23% 4 4.30%
192 Valve excision, Pulmonary (without replacement) 93 4 4.30% 4 4.30%
193 Valve closure, Tricuspid (exclusion, univentricular approach) 91 23 25.56% 29 32.22%
194 Mustard 88 11 12.64% 15 17.24%
195 Bronchoscopy 87 6 8.33% 11 15.28%
196 Organ procurement 85 13 15.48% 15 17.86%
197 Arterial switch procedure + Aortic arch repair 83 3 3.61% 4 4.82%
198 Aortic dissection repair 82 9 11.25% 9 11.25%
199 TGA, Other procedures (Kawashima, LV-PA conduit, other) 81 5 6.25% 6 7.50%
200 Hybrid approach "Stage 2", Aortopulmonary amalgamation + Superior Cavopulmonary anastomosis(es) + PA Debanding + Aortic arch repair (Norwood [Stage 1] + Superior Cavopulmonary anastomosis(es) + PA Debanding) 81 15 18.75% 22 27.50%
201 TAPVC repair + Shunt - systemic-to-pulmonary 78 21 26.92% 32 41.03%
202 TGA, Other procedures (Nikaido, Kawashima, LV-PA conduit, other) 74 8 11.11% 8 11.11%
203 Conduit placement, LV to PA 72 4 5.71% 6 8.57%
204 Aortic root replacement 72 2 2.78% 3 4.17%
205 Valve replacement, Common atrioventricular valve 72 8 11.43% 13 18.57%
206 Cardiovascular catheterization procedure, Therapeutic, Transcatheter implantation of valve 71 1 1.43% 1 1.43%
207 Atrial baffle procedure (non-Mustard, non-Senning) 70 3 4.29% 3 4.29%
208 Superior Cavopulmonary anastomosis(es) + PA reconstruction 69 4 5.80% 5 7.25%
209 Congenitally corrected TGA repair, VSD closure and LV to PA conduit 65 0 0.00% 1 1.54%
210 Arrhythmia surgery - atrial, Surgical Ablation 63 4 6.45% 4 6.45%
211 Aneurysm, Pulmonary artery, Repair 60 0 0.00% 0 0.00%
212 Diaphragm procedure, Other 59 10 17.24% 12 20.69%
213 Coarctation repair, NOS 59 4 6.90% 4 6.90%
214 Pulmonary embolectomy, Acute pulmonary embolus 57 13 23.64% 16 29.09%
215 Valvuloplasty, Truncal valve 56 2 3.92% 2 3.92%
216 Conduit placement, Other 56 4 7.14% 6 10.71%
217 Cardiovascular catheterization procedure, Therapeutic, Stent re-dilation 54 0 0.00% 0 0.00%
218 PDA closure, NOS 53 0 0.00% 0 0.00%
219 Non-cardiovascular, Non-thoracic procedure on cardiac patient with cardiac anesthesia 48 3 6.82% 4 9.09%
220 Conduit placement, RV to PA, Valved 46 1 2.22% 1 2.22%
221 Valvuloplasty converted to valve replacement in the same operation, Aortic 46 1 2.17% 1 2.17%
222 Cardiovascular catheterization procedure, Therapeutic, Perforation (establishing interchamber and/or intervessel communication) 46 4 8.70% 4 8.70%
223 Fontan, Atrio-pulmonary connection 44 2 4.55% 3 6.82%
224 Shunt, Systemic to pulmonary, NOS 43 7 16.67% 7 16.67%
225 Atrial baffle procedure, Mustard or Senning revision 43 3 6.98% 4 9.30%
226 Other annular enlargement procedure 42 4 9.52% 4 9.52%
227 Fontan, TCPC, External conduit, NOS 40 3 7.50% 5 12.50%
228 Congenitally corrected TGA repair, Other 39 0 0.00% 2 5.26%
229 Valve replacement, Truncal valve 38 3 8.11% 3 8.11%
230 DOLV repair 37 3 8.11% 3 8.11%
231 Ligation, Pulmonary artery 36 4 11.11% 4 11.11%
232 ASD creation, Blade septostomy 35 4 11.43% 7 20.00%
233 Bypass for noncardiac lesion 35 8 24.24% 8 24.24%
234 Norwood operation classic (with B-T shunt) 34 10 30.30% 14 42.42%
235 Echocardiography procedure, Sedated transesophageal echocardiogram 33 0 0.00% 1 3.03%
236 Conduit placement, Ventricle to aorta 33 4 12.12% 5 15.15%
237 Fontan + Atrioventricular valvuloplasty 33 0 0.00% 1 3.03%
238 TOF repair, Ventriculotomy, Transanular patch, with monocusp or other surgically fashioned RVOT valve 31 0 0.00% 0 0.00%
239 Valve closure, Semilunar 30 4 13.33% 4 13.33%
240 Cardiovascular electrophysiological catheterization procedure, Therapeutic ablation 29 0 0.00% 0 0.00%
241 Arrhythmia surgery - ventricular, Surgical Ablation 29 1 3.45% 1 3.45%
242 AVC (AVSD) repair, NOS 28 2 7.14% 2 7.14%
243 DORV repair, Ventriculotomy, Transannular patch 28 4 14.29% 5 17.86%
244 Esophageal procedure 28 1 3.85% 2 7.69%
245 Hybrid Approach "Stage 1", Stent placement in arterial duct (PDA) 27 7 25.93% 11 40.74%
246 Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) + PDA closure, Surgical 25 1 4.00% 2 8.00%
247 Conduit placement, RV to PA, Non-valved 25 0 0.00% 0 0.00%
248 Valvuloplasty converted to valve replacement in the same operation, Tricuspid 22 1 4.55% 3 13.64%
249 Pulmonary embolectomy 22 3 14.29% 3 14.29%
250 RF ablation 22 1 4.55% 1 4.55%
251 Transplant, Heart and lung 21 4 19.05% 4 19.05%
252 Superior cavopulmonary anastomosis(es) (Glenn or HemiFontan) + Atrioventricular valvuloplasty 21 1 4.76% 1 4.76%
253 Ventricular septal fenestration 21 4 19.05% 4 19.05%
254 TOF repair, No Ventriculotomy + ASD repair, Primary closure 20 0 0.00% 0 0.00%
255 PAPVC repair + ASD repair, Primary closure 18 0 0.00% 0 0.00%
256 Valve replacement, Truncal, Mechanical 17 0 0.00% 0 0.00%
257 Partial left ventriculectomy (LV volume reduction surgery) (Batista) 17 1 6.25% 2 12.50%
258 DORV repair, Ventriculotomy, Nontransannular patch 17 0 0.00% 0 0.00%
259 Cardiovascular catheterization procedure, Diagnostic, Hemodynamic alteration 16 3 18.75% 4 25.00%
260 Right/Left heart temporary assist device, Implant 16 2 13.33% 2 13.33%
261 Fontan, NOS 15 1 6.67% 1 6.67%
262 Intraaortic balloon pump (IABP) insertion 15 6 42.86% 7 50.00%
263 Valve excision, Tricuspid (without replacement) 13 2 15.38% 2 15.38%
264 Ventricular septation 13 0 0.00% 0 0.00%
265 Pulmonary AV fistula repair/occlusion 13 0 0.00% 0 0.00%
266 DORV repair, No Ventriculotomy 12 0 0.00% 0 0.00%
267 Congenitally corrected TGA repair, NOS 11 1 9.09% 1 9.09%
268 Cardiac tumor resection, Resection of Other tumor 11 0 0.00% 0 0.00%
269 PA banding (PAB), Placement of unilateral or bilateral branch pulmonary artery band(s) without the need for concomitant PGE and/or ductal stent 11 0 0.00% 1 10.00%
270 VAD, Procedure 10 1 14.29% 2 28.57%
271 Fontan, TCPC, Lateral tunnel, NOS 10 0 0.00% 0 0.00%
272 Atrial fenestration closure 10 1 10.00% 1 10.00%
273 Pulmonary embolectomy, Chronic pulmonary embolus 10 0 0.00% 0 0.00%
274 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch) 10 0 0.00% 0 0.00%
275 Valvuloplasty converted to valve replacement in the same operation, Aortic - with Ross procedure 9 0 0.00% 0 0.00%
276 Valvuloplasty, Aortic/neo-aortic valve, Neo-cuspidization (including one or more leaflet – ‘Ozaki’ type repair etc.) 9 0 0.00% 0 0.00%
277 Aortic arch repair + VSD repair + ASD repair, Patch 9 0 0.00% 0 0.00%
278 Valvuloplasty converted to valve replacement in the same operation, Aortic - with Ross-Konno procedure 9 1 11.11% 1 11.11%
279 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) + Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 8 0 0.00% 0 0.00%
280 Norwood procedure+Valvuloplasty, Systemic atrioventricular valve+Conduit placement, RV to PA 8 0 0.00% 1 12.50%
281 Unifocalization MAPCA(s) + Conduit placement, RV to PA 8 2 25.00% 2 25.00%
282 Aorta, Other 8 0 0.00% 0 0.00%
283 Valvuloplasty, Aortic/neo-aortic valve, Augmentation of valve leaflet (one or more) 7 0 0.00% 0 0.00%
284 RV to PA Shunt (e.g., Sano Shunt or palliative RV-PA non-valved conduit to augment pulmonary blood flow) 7 2 33.33% 2 33.33%
285 Fontan, TCPC, External conduit, Fenestrated + Pacemaker procedure 7 0 0.00% 0 0.00%
286 Cardiovascular electrophysiological catheterization procedure 7 1 14.29% 1 14.29%
287 Open chest exposure for transcatheter/per-ventricular/per-atrial procedure 6 2 40.00% 2 40.00%
288 TOF repair, Ventriculotomy, Transanular patch, plus native valve reconstruction 6 0 0.00% 0 0.00%
289 Echocardiography procedure, Sedated transthoracic echocardiogram 6 0 0.00% 1 16.67%
290 Unifocalization MAPCA(s) + Shunt, Systemic to pulmonary, Central (shunt from aorta) 6 0 0.00% 1 16.67%
291 Fontan, Atrio-ventricular connection 6 0 0.00% 0 0.00%
292 Right/Left heart temporary assist device, Procedure 6 0 0.00% 1 50.00%
293 Mitral or systemic atrioventricular Valvuloplasty + Valvuloplasty, Aortic/neo-aortic/truncal 5 1 20.00% 1 20.00%
294 TAPVC repair + Shunt - systemic-to-pulmonary + PDA closure, Surgical 5 1 20.00% 1 20.00%
295 Cardiovascular catheterization procedure, Therapeutic, Adjunctive therapy 5 0 0.00% 1 20.00%
296 LV Endocardial Fibroelastosis resection 5 0 0.00% 0 0.00%
297 Ventricular septation, Following superior cavopulmonary anastomosis or hemifontan 5 2 40.00% 2 40.00%
298 Valvuloplasty converted to valve replacement in the same operation, Common atrioventricular valve 5 1 20.00% 2 40.00%
299 DORV repair, RV-PA conduit 5 0 0.00% 0 0.00%
300 Damus-Kaye-Stansel procedure (DKS) (creation of AP anastomosis without arch reconstruction) + Shunt, Systemic to pulmonary, Modified Blalock-Taussig Shunt (MBTS) 5 2 40.00% 2 40.00%
301 Valvuloplasty converted to valve replacement in the same operation, Pulmonic 5 0 0.00% 0 0.00%
302 DORV - AVC (AVSD) repair 5 1 20.00% 1 20.00%
303 Pulmonary atresia - VSD (including TOF, PA) repair + ASD repair, Primary closure + PDA closure, Surgical 5 0 0.00% 0 0.00%
304 Hybrid approach "Stage 2", Aortopulmonary amalgamation + Superior Cavopulmonary anastomosis(es) + PA Debanding + Without aortic arch repair 4 1 25.00% 1 25.00%
305 Valve replacement, Pulmonary or neo-pulmonary (PVR) + Valve replacement, Aortic/neo-aortic/truncal (AVR), Mechanical 4 0 0.00% 0 0.00%
306 Pulmonary venous stenosis repair + ASD partial closure 4 0 0.00% 1 25.00%
307 PA, reconstruction (plasty), Branch, Central (within the hilar bifurcation) + Transplant, Heart 4 0 0.00% 0 0.00%
308 Kawashima operation (superior cavopulmonary connection in setting of interrupted IVC with azygous continuation) 4 0 0.00% 0 0.00%
309 VSD repair, Patch + Conduit reoperation 4 0 0.00% 0 0.00%
310 Division with or without reimplantation of aberrant subclavian artery 4 0 0.00% 0 0.00%
311 Fontan, Takedown 3 0 0.00% 0 0.00%
312 Fontan, TCPC, Intra/extracardiac conduit, Nonfenestrated 3 0 0.00% 0 0.00%
313 Fontan, TCPC, Intra/extracardiac conduit, Fenestrated 3 0 0.00% 0 0.00%
314 Fontan, TCPC, External conduit, hepatic veins to pulmonary artery, Nonfenestrated 3 0 0.00% 0 0.00%
315 Ebstein's repair + PDA closure, Surgical 3 0 0.00% 0 0.00%
316 Double root translocation 3 0 0.00% 0 0.00%
317 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch, beyond the first segmental branch) 3 0 0.00% 0 0.00%
318 RV Rehabilitation, Endocardial Resection 3 0 0.00% 0 0.00%
319 Coarctation repair, Extra-anatomic Bypass graft 3 0 0.00% 0 0.00%
320 Coarctation repair, Descending aorta anastomosed to Ascending aorta 3 1 33.33% 2 66.67%
321 Cardiovascular catheterization procedure, Diagnostic, Transluminal test occlusion 3 0 0.00% 0 0.00%
322 Cardiac tumor resection, Resection of ventricular fibroma 3 0 0.00% 0 0.00%
323 VSD repair, Patch + ASD repair, Patch + PAPVC repair 3 0 0.00% 0 0.00%
324 Anterior PA translocation (not performed as part of an arterial switch operation) (Le Compte) 3 0 0.00% 0 0.00%
325 Valve replacement, Truncal, Homograft 3 0 0.00% 0 0.00%
326 ASD repair, Patch + Valve replacement, Pulmonary or neo-pulmonary (PVR) 3 0 0.00% 0 0.00%
327 Ventricular septation, Following prior Norwood or DKS procedure 3 0 0.00% 0 0.00%
328 Right/Left heart temporary assist device, Explant 2 0 0.00% 0 0.00%
329 AVC (AVSD) repair, Complete (CAVSD) + Arch repair 2 0 0.00% 0 0.00%
330 Fontan, TCPC, External conduit, hepatic veins to pulmonary artery, Fenestrated 2 0 0.00% 0 0.00%
331 Pulmonary artery sling repair + Tracheal procedure 2 0 0.00% 0 0.00%
332 Conduit reoperation + Valve replacement, Aortic/neo-aortic/truncal (AVR), Mechanical 2 1 50.00% 1 50.00%
333 Valvuloplasty, Truncal valve, Reduction of number of cusps/sinus resection 2 0 0.00% 0 0.00%
334 Conduit placement, RV to PA + Aortic root replacement, Mechanical 2 0 0.00% 0 0.00%
335 Cardiovascular catheterization procedure, Diagnostic, Electrophysiology alteration 2 0 0.00% 0 0.00%
336 Valve replacement, Truncal, Bioprosthetic 2 0 0.00% 0 0.00%
337 Pulmonary atresia - VSD - MAPCA repair, Status post prior complete unifocalization (includes VSD closure + RV to PA connection [with or without conduit]) 2 0 0.00% 0 0.00%
338 Pulmonary atresia - VSD - MAPCA repair, Complete single stage repair (1-stage that includes bilateral pulmonary unifocalization + VSD closure + RV to PA connection [with or without conduit]) 2 0 0.00% 0 0.00%
339 PA, reconstruction (plasty), Branch, Peripheral (at or beyond the first lobar branch, proximal to first segmental branch) 1 1 100.00% 1 100.00%
340 Extended Ventricular Septoplasty (modified Konno, VSD creation and patch enlargement of LVOT, sparing aortic valve) for tunnel type sub aortic stenosis 1 0 0.00% 0 0.00%
341 TOF repair, Ventriculotomy, Transanular patch + Vascular ring repair 1 0 0.00% 0 0.00%
342 VSD repair, Patch + PAPVC repair 1 1 100.00% 1 100.00%
343 Cardiac tumor resection + PDA closure, Surgical 1 0 0.00% 0 0.00%
344 Cardiac tumor resection + PDA closure, Surgical, Resection of Other tumor 1 0 0.00% 0 0.00%
345 Cardiac tumor resection, Resection of atrial myxoma 1 0 0.00% 0 0.00%
346 Cardiovascular catheterization procedure, Therapeutic, Transcatheter Fontan completion 1 0 0.00% 0 0.00%
